You can see the discrepancy (or error) in the methods with the $BIB/$BIS and $DGAZ/$UGAZ calls = model looking for positive moves of the two opposites.
The 5 Day Model | The One Week Model | |||||||
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
BIB | BUY | 56.14% | 86.55% | CURE | SELL | 36.00% | 68.00% | |
BIS | BUY | 50.76% | 82.58% | DGLD | BUY | 36.00% | 56.00% | |
BRZU | SELL | 55.76% | 86.67% | DGP | SELL | 46.43% | 75.00% | |
CHAU | BUY | 59.84% | 89.76% | EEV | SELL | 23.53% | 82.35% | |
DGAZ | BUY | 53.25% | 88.17% | EUM | BUY | 47.62% | 71.43% | |
DGP | SELL | 63.25% | 83.73% | GLL | BUY | 40.00% | 56.00% | |
EDC | BUY | 53.26% | 86.96% | NUGT | BUY | 19.23% | 73.08% | |
EDZ | SELL | 56.85% | 87.31% | RUSL | BUY | 27.27% | 72.73% | |
EEV | SELL | 52.85% | 85.49% | SOXL | BUY | 41.67% | 86.11% | |
EUM | SELL | 52.36% | 83.25% | SOXS | SELL | 47.62% | 80.95% | |
EURL | BUY | 52.81% | 84.83% | TNA | SELL | 53.85% | 61.54% | |
FXP | BUY | 55.56% | 75.56% | TTT | BUY | 0.00% | 42.11% | |
JNUG | BUY | 59.60% | 82.78% | TVIX | SELL | 61.70% | 93.62% | |
LABD | SELL | 63.01% | 88.36% | TVIZ | SELL | 48.78% | 90.24% | |
LABU | BUY | 52.25% | 90.09% | UGAZ | SELL | 36.67% | 83.33% | |
LBJ | BUY | 56.55% | 82.07% | UGL | SELL | 44.44% | 81.48% | |
MORL | BUY | 54.17% | 88.02% | UGLD | SELL | 41.38% | 68.97% | |
PSQ | SELL | 69.47% | 91.59% | URTY | SELL | 57.69% | 65.38% | |
QID | SELL | 66.38% | 89.08% | USLV | BUY | 11.11% | 74.07% | |
RUSS | SELL | 66.67% | 90.71% | UWM | SELL | 45.83% | 66.67% | |
SOXL | BUY | 73.30% | 90.78% | YINN | SELL | 27.78% | 77.78% | |
SOXS | SELL | 74.03% | 94.81% | |||||
SQQQ | SELL | 69.00% | 91.27% | |||||
TECS | SELL | 70.69% | 94.40% | |||||
TWM | BUY | 40.68% | 67.80% | |||||
TZA | BUY | 43.59% | 68.38% | |||||
UBIO | BUY | 58.33% | 93.52% | |||||
UDOW | BUY | 57.84% | 92.43% | |||||
UGAZ | BUY | 48.06% | 72.87% | |||||
URE | BUY | 64.00% | 90.50% | |||||
UVXY | SELL | 72.27% | 96.48% | |||||
The 10 Day Model | The 2 Week Model | |||||||
BDCL | SELL | 72.73% | 85.23% | BDCL | SELL | 33.33% | 50.00% | |
BIB | BUY | 81.09% | 89.82% | BIS | BUY | 39.47% | 60.53% | |
BIS | BUY | 64.62% | 77.44% | BOIL | SELL | 66.67% | 83.33% | |
BOIL | BUY | 65.87% | 75.45% | BRZU | BUY | 63.41% | 82.93% | |
BRZU | SELL | 76.73% | 86.94% | BZQ | SELL | 76.92% | 84.62% | |
CEFL | BUY | 84.18% | 93.27% | CEFL | BUY | 80.36% | 85.71% | |
CHAU | BUY | 80.38% | 95.22% | CHAU | BUY | 73.53% | 85.29% | |
CURE | BUY | 80.49% | 89.90% | CURE | BUY | 56.82% | 70.45% | |
DGAZ | BUY | 70.00% | 84.35% | DGAZ | BUY | 46.15% | 66.67% | |
DGLD | BUY | 81.25% | 87.92% | DGLD | SELL | 36.96% | 50.00% | |
DGP | SELL | 72.83% | 78.35% | DRN | BUY | 63.27% | 87.76% | |
DIG | SELL | 70.90% | 84.43% | DRV | SELL | 67.27% | 85.45% | |
DOG | SELL | 78.85% | 91.99% | DSLV | SELL | 50.00% | 80.95% | |
DRN | BUY | 83.73% | 91.19% | DUG | BUY | 28.12% | 59.38% | |
DRV | SELL | 84.57% | 91.98% | EDC | SELL | 48.39% | 58.06% | |
DSLV | SELL | 82.12% | 86.86% | EDZ | BUY | 20.83% | 20.83% | |
DUG | BUY | 77.52% | 88.99% | EEV | SELL | 64.15% | 83.02% | |
DUST | SELL | 82.40% | 96.40% | EUM | SELL | 62.26% | 79.25% | |
DXD | SELL | 82.24% | 93.77% | EUO | BUY | 29.41% | 35.29% | |
EDC | SELL | 66.30% | 82.87% | GLL | BUY | 48.57% | 68.57% | |
EDZ | SELL | 81.06% | 90.37% | LABD | SELL | 66.67% | 77.78% | |
EEV | SELL | 81.73% | 90.70% | MORL | SELL | 37.04% | 44.44% | |
ERY | SELL | 74.17% | 82.92% | NUGT | BUY | 32.43% | 54.05% | |
EUM | BUY | 73.46% | 79.63% | PSQ | SELL | 68.52% | 79.63% | |
EURL | BUY | 77.09% | 89.45% | PST | SELL | 43.48% | 67.39% | |
GLL | BUY | 77.18% | 85.48% | QID | SELL | 61.40% | 80.70% | |
GUSH | SELL | 77.23% | 89.11% | RUSL | BUY | 45.71% | 68.57% | |
INDL | BUY | 78.29% | 92.64% | RUSS | SELL | 50.00% | 73.81% | |
JNUG | BUY | 75.39% | 84.29% | SKF | SELL | 65.45% | 81.82% | |
LABD | SELL | 85.84% | 90.99% | SOXL | BUY | 77.19% | 84.21% | |
LABU | SELL | 75.31% | 88.27% | SOXS | SELL | 81.82% | 87.88% | |
LBJ | BUY | 73.42% | 82.43% | SQQQ | SELL | 71.93% | 84.21% | |
MORL | BUY | 84.26% | 93.77% | SRS | SELL | 70.91% | 80.00% | |
NUGT | BUY | 69.16% | 83.18% | TBF | SELL | 63.27% | 85.71% | |
PSQ | SELL | 87.13% | 94.15% | TBT | SELL | 56.25% | 79.17% | |
PST | SELL | 75.46% | 88.28% | TECS | SELL | 65.52% | 75.86% | |
QID | SELL | 87.86% | 93.93% | TMF | SELL | 45.45% | 54.55% | |
RWM | BUY | 70.86% | 80.57% | TMV | BUY | 28.57% | 39.29% | |
SDOW | SELL | 86.69% | 96.28% | TNA | SELL | 32.43% | 51.35% | |
SOXL | BUY | 84.11% | 91.28% | TTT | BUY | 36.67% | 46.67% | |
SOXS | SELL | 89.60% | 94.80% | TVIX | SELL | 89.86% | 95.65% | |
SQQQ | SELL | 86.74% | 93.66% | TVIZ | SELL | 75.81% | 91.94% | |
TECS | SELL | 89.50% | 97.67% | UBIO | BUY | 37.50% | 70.83% | |
TMF | SELL | 66.51% | 75.69% | UGAZ | BUY | 21.74% | 34.78% | |
TVIX | SELL | 90.20% | 97.79% | UGL | SELL | 14.29% | 40.00% | |
TVIZ | SELL | 84.23% | 96.43% | UGLD | SELL | 31.43% | 51.43% | |
TWM | BUY | 70.06% | 79.04% | URE | BUY | 59.62% | 73.08% | |
UBIO | BUY | 83.33% | 93.45% | URTY | SELL | 27.03% | 40.54% | |
UDOW | BUY | 77.70% | 91.55% | UST | BUY | 48.89% | 71.11% | |
UGAZ | BUY | 71.97% | 82.17% | UVXY | SELL | 82.09% | 92.54% | |
UGL | SELL | 74.10% | 80.88% | VIXM | SELL | 74.60% | 90.48% | |
UGLD | SELL | 78.66% | 85.38% | YANG | SELL | 56.52% | 80.43% | |
URE | BUY | 82.75% | 90.42% | YCS | SELL | 62.22% | 75.56% | |
URTY | SELL | 72.73% | 81.82% | YINN | SELL | 39.39% | 54.55% | |
UST | BUY | 76.14% | 86.36% | |||||
UVXY | SELL | 91.34% | 97.77% | |||||
UWM | BUY | 76.59% | 89.29% | |||||
VIXM | SELL | 84.55% | 95.04% | |||||
YANG | SELL | 82.49% | 90.91% | |||||
YINN | BUY | 82.44% | 91.60% | |||||
ZSL | SELL | 80.90% | 89.14% |
No comments:
Post a Comment