With the exception of $CURE in the 5 Day Model, the Biotech Leveraged ETFs remain with the buy call.
| The 5 Day Model | The One Week Model | |||||||
| Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
| BIB | BUY | 57.49% | 88.02% | BIB | BUY | 70.97% | 87.10% | |
| BIS | SELL | 51.61% | 89.78% | BOIL | SELL | 75.76% | 93.94% | |
| CURE | SELL | 54.01% | 83.94% | CEFL | BUY | 58.82% | 96.00% | |
| DIG | BUY | 61.64% | 87.42% | DDM | BUY | 77.27% | 96.00% | |
| DRV | BUY | 51.64% | 83.61% | DGAZ | BUY | 62.96% | 92.59% | |
| EEV | SELL | 52.40% | 88.94% | DOG | SELL | 71.11% | 95.56% | |
| ERX | BUY | 58.39% | 84.47% | DXD | SELL | 82.61% | 96.00% | |
| EUM | SELL | 51.20% | 80.86% | ERY | SELL | 65.52% | 82.76% | |
| EUO | SELL | 55.97% | 85.53% | EURL | BUY | 48.28% | 96.00% | |
| GASX | SELL | 52.44% | 91.46% | FAS | BUY | 62.50% | 96.00% | |
| JNUG | BUY | 63.06% | 83.44% | FAZ | SELL | 79.55% | 96.00% | |
| LABU | BUY | 63.93% | 91.80% | INDL | BUY | 66.67% | 96.00% | |
| NUGT | BUY | 48.95% | 81.12% | LABU | BUY | 59.26% | 96.00% | |
| SOXL | BUY | 72.99% | 93.36% | MIDU | BUY | 61.11% | 96.00% | |
| TMF | SELL | 47.10% | 81.16% | MIDZ | SELL | 79.49% | 96.00% | |
| TVIZ | SELL | 63.51% | 95.50% | MORL | BUY | 75.00% | 94.44% | |
| UCO | BUY | 72.55% | 90.20% | MVV | BUY | 78.38% | 96.00% | |
| UDOW | BUY | 63.55% | 91.63% | RETL | BUY | 33.33% | 85.71% | |
| ULE | BUY | 57.79% | 83.12% | SDOW | SELL | 86.96% | 96.00% | |
| SDS | SELL | 69.77% | 96.00% | |||||
| SH | SELL | 67.44% | 96.00% | |||||
| SKF | SELL | 76.19% | 96.00% | |||||
| SPXL | BUY | 73.81% | 95.24% | |||||
| SPXS | SELL | 67.44% | 96.00% | |||||
| SPXU | SELL | 74.42% | 96.00% | |||||
| SSO | BUY | 73.81% | 95.24% | |||||
| SVXY | BUY | 68.42% | 96.00% | |||||
| TNA | BUY | 68.97% | 96.00% | |||||
| TVIX | SELL | 73.08% | 96.00% | |||||
| TVIZ | SELL | 71.43% | 96.00% | |||||
| UDOW | BUY | 75.00% | 96.00% | |||||
| UGAZ | SELL | 75.00% | 96.00% | |||||
| UPRO | BUY | 78.05% | 95.12% | |||||
| URTY | BUY | 63.33% | 93.33% | |||||
| USLV | SELL | 66.67% | 90.91% | |||||
| UVXY | SELL | 64.00% | 96.00% | |||||
| UYG | BUY | 77.50% | 96.00% | |||||
| VIXM | SELL | 63.83% | 96.00% | |||||
| The 10 Day Model | The 2 Week Model | |||||||
| AGQ | BUY | 78.99% | 84.87% | BDCL | SELL | 80.56% | 80.56% | |
| BDCL | BUY | 84.19% | 92.26% | BIS | SELL | 73.47% | 85.71% | |
| BIB | SELL | 71.89% | 81.57% | BOIL | SELL | 79.63% | 92.59% | |
| BIS | SELL | 84.14% | 91.91% | BRZU | BUY | 79.07% | 90.70% | |
| BZQ | SELL | 85.16% | 92.93% | BZQ | SELL | 86.27% | 96.00% | |
| CEFL | SELL | 78.95% | 89.47% | CEFL | BUY | 82.14% | 92.86% | |
| CHAU | SELL | 65.14% | 87.16% | CURE | BUY | 74.51% | 86.27% | |
| DGLD | BUY | 76.61% | 82.66% | DDM | BUY | 79.69% | 93.75% | |
| DIG | BUY | 79.39% | 86.40% | DGAZ | BUY | 82.50% | 92.50% | |
| DSLV | SELL | 80.43% | 87.19% | DGP | SELL | 85.71% | 95.24% | |
| DUG | SELL | 79.03% | 87.90% | DIG | BUY | 64.71% | 94.12% | |
| EDZ | SELL | 85.71% | 94.48% | DOG | SELL | 86.76% | 95.59% | |
| EEV | SELL | 86.36% | 94.48% | DRV | BUY | 58.06% | 64.52% | |
| ERX | BUY | 80.36% | 88.39% | DSLV | BUY | 68.42% | 76.32% | |
| ERY | SELL | 79.22% | 87.06% | DUG | SELL | 72.73% | 90.91% | |
| EUM | SELL | 83.88% | 93.09% | DXD | SELL | 83.58% | 95.52% | |
| EUO | SELL | 70.66% | 80.99% | EDZ | SELL | 83.58% | 96.00% | |
| EURL | SELL | 66.67% | 80.11% | EEV | SELL | 83.58% | 96.00% | |
| FAZ | SELL | 85.27% | 96.00% | EPV | SELL | 78.33% | 90.00% | |
| GASL | BUY | 81.14% | 88.57% | ERY | SELL | 76.60% | 89.36% | |
| GLL | BUY | 74.39% | 83.74% | EUM | SELL | 80.95% | 96.00% | |
| INDL | BUY | 79.41% | 87.50% | EUO | SELL | 83.02% | 88.68% | |
| JDST | SELL | 86.19% | 96.00% | EURL | BUY | 89.09% | 90.91% | |
| JNUG | SELL | 75.53% | 90.72% | FAS | BUY | 84.13% | 96.00% | |
| LABD | SELL | 85.47% | 91.88% | FAZ | SELL | 90.77% | 96.00% | |
| LABU | BUY | 84.34% | 91.92% | INDL | BUY | 65.96% | 96.00% | |
| LBJ | BUY | 76.42% | 85.15% | JDST | SELL | 81.63% | 95.92% | |
| MORL | SELL | 67.65% | 81.18% | LABD | SELL | 83.72% | 95.35% | |
| PST | SELL | 77.15% | 88.76% | LABU | BUY | 70.59% | 94.12% | |
| RUSL | BUY | 77.45% | 89.22% | LBJ | BUY | 86.67% | 93.33% | |
| SOXL | BUY | 87.42% | 93.56% | MIDU | BUY | 74.07% | 87.04% | |
| SOXS | SELL | 89.49% | 95.17% | MORL | BUY | 86.44% | 93.22% | |
| SRS | SELL | 86.59% | 95.73% | MVV | BUY | 76.36% | 90.91% | |
| TECL | SELL | 69.40% | 82.09% | PSQ | SELL | 90.79% | 96.00% | |
| TMF | SELL | 72.12% | 84.13% | QID | SELL | 89.47% | 96.00% | |
| TVIZ | SELL | 83.24% | 96.00% | RETL | BUY | 72.50% | 85.00% | |
| TWM | BUY | 68.05% | 81.07% | RWM | SELL | 74.55% | 92.73% | |
| UBIO | BUY | 86.21% | 93.68% | SDOW | SELL | 88.24% | 96.00% | |
| UDOW | BUY | 83.28% | 91.48% | SDS | SELL | 84.85% | 95.45% | |
| ULE | BUY | 76.42% | 86.03% | SH | SELL | 82.09% | 89.55% | |
| URE | BUY | 80.19% | 91.37% | SKF | SELL | 92.31% | 96.00% | |
| USLV | BUY | 76.76% | 85.06% | SPXL | BUY | 84.38% | 92.19% | |
| UST | BUY | 76.81% | 87.83% | SPXS | SELL | 82.09% | 91.04% | |
| UVXY | SELL | 91.98% | 96.00% | SPXU | SELL | 81.82% | 87.88% | |
| UWM | SELL | 70.37% | 80.95% | SQQQ | SELL | 89.47% | 96.00% | |
| VIXY | SELL | 90.45% | 96.00% | SRTY | SELL | 81.67% | 91.67% | |
| YCS | BUY | 78.95% | 87.72% | SSO | BUY | 81.82% | 90.91% | |
| YINN | BUY | 79.47% | 89.73% | SVXY | BUY | 89.55% | 94.03% | |
| ZSL | SELL | 79.63% | 88.15% | TBT | SELL | 78.00% | 96.00% | |
| TECL | BUY | 82.81% | 92.19% | |||||
| TECS | SELL | 92.00% | 96.00% | |||||
| TMF | SELL | 72.73% | 84.85% | |||||
| TNA | BUY | 72.92% | 87.50% | |||||
| TTT | SELL | 75.00% | 86.54% | |||||
| TVIX | SELL | 91.46% | 96.00% | |||||
| TVIZ | SELL | 88.61% | 96.00% | |||||
| TWM | SELL | 73.68% | 92.98% | |||||
| TZA | SELL | 80.00% | 91.67% | |||||
| UBIO | BUY | 75.86% | 89.66% | |||||
| UDOW | BUY | 87.30% | 95.24% | |||||
| UGL | SELL | 68.42% | 78.95% | |||||
| UGLD | SELL | 82.50% | 95.00% | |||||
| ULE | BUY | 81.82% | 90.91% | |||||
| UPRO | BUY | 81.25% | 89.06% | |||||
| URTY | BUY | 72.92% | 81.25% | |||||
| UVXY | SELL | 91.67% | 96.00% | |||||
| UWM | BUY | 71.43% | 83.67% | |||||
| UYG | BUY | 80.65% | 95.16% | |||||
| VIXM | SELL | 88.31% | 94.81% | |||||
| VIXY | SELL | 84.42% | 94.81% | |||||
| YCS | BUY | 80.00% | 90.00% | |||||
| YINN | SELL | 81.82% | 87.88% | |||||
| ZSL | BUY | 69.23% | 76.92% | |||||
Results from Dec 15th Posting (10 Day not available yet). The 1 Week Model did well.
| 5 Day Model | Correctness | Percent Gain (long&short) |
| all | 59.38% | -0.16% |
| Chance>75% | 53.57% | -0.26% |
| Chance>90% | 25.00% | -6.73% |
| 1 Week Model | ||
| all | 50.00% | 2.32% |
| Chance>75% | 57.14% | 1.99% |
| Chance>90% | 100.00% | 5.35% |
No comments:
Post a Comment