Only 2 conflicts between the 5 Day Model and 1 Week Model: $DGAZ and $USLV. There are many conflicts betwixt the 10 Day and 2 Week models.
| The 5 Day Model | The One Week Model | |||||||
| Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
| BIB | BUY | 59.04% | 84.94% | BIB | BUY | 70.97% | 87.10% | |
| BRZU | BUY | 60.26% | 86.75% | BOIL | SELL | 75.76% | 93.94% | |
| CURE | SELL | 52.55% | 82.48% | CEFL | BUY | 58.82% | 96.00% | |
| DGAZ | SELL | 58.72% | 85.47% | DDM | BUY | 77.27% | 96.00% | |
| DSLV | SELL | 62.43% | 89.50% | DGAZ | BUY | 62.96% | 92.59% | |
| EDC | BUY | 57.59% | 86.39% | DOG | SELL | 71.11% | 95.56% | |
| EDZ | SELL | 55.71% | 88.10% | DXD | SELL | 82.61% | 96.00% | |
| EUM | SELL | 56.94% | 81.82% | EURL | BUY | 48.28% | 96.00% | |
| EURL | BUY | 55.31% | 88.83% | FAS | BUY | 62.50% | 96.00% | |
| FXP | SELL | 60.10% | 85.49% | FAZ | SELL | 79.55% | 96.00% | |
| GLL | SELL | 55.68% | 88.11% | INDL | BUY | 66.67% | 96.00% | |
| INDL | BUY | 58.92% | 84.86% | LABU | BUY | 59.26% | 96.00% | |
| JNUG | BUY | 66.67% | 84.62% | MIDU | BUY | 61.11% | 96.00% | |
| LABU | BUY | 66.39% | 90.98% | MIDZ | SELL | 79.49% | 96.00% | |
| LBJ | BUY | 59.86% | 82.31% | MORL | BUY | 75.00% | 94.44% | |
| QLD | BUY | 64.68% | 89.91% | MVV | BUY | 78.38% | 96.00% | |
| SOXL | BUY | 72.86% | 91.43% | RETL | BUY | 33.33% | 85.71% | |
| SOXS | SELL | 74.27% | 94.61% | SDOW | SELL | 86.96% | 96.00% | |
| TBF | BUY | 49.64% | 83.45% | SDS | SELL | 69.77% | 96.00% | |
| TECL | BUY | 62.91% | 92.96% | SH | SELL | 67.44% | 96.00% | |
| TMF | SELL | 48.91% | 82.48% | SKF | SELL | 76.19% | 96.00% | |
| TQQQ | BUY | 65.40% | 88.15% | SPXL | BUY | 73.81% | 95.24% | |
| TVIX | SELL | 74.25% | 96.00% | SPXS | SELL | 67.44% | 96.00% | |
| UBIO | BUY | 54.21% | 89.72% | SPXU | SELL | 74.42% | 96.00% | |
| ULE | BUY | 59.09% | 85.06% | SSO | BUY | 73.81% | 95.24% | |
| USLV | BUY | 53.05% | 85.98% | SVXY | BUY | 68.42% | 96.00% | |
| UVXY | SELL | 76.49% | 96.00% | TNA | BUY | 68.97% | 96.00% | |
| ZSL | SELL | 58.89% | 85.00% | TVIX | SELL | 73.08% | 96.00% | |
| TVIZ | SELL | 71.43% | 96.00% | |||||
| UDOW | BUY | 75.00% | 96.00% | |||||
| UGAZ | SELL | 75.00% | 96.00% | |||||
| UPRO | BUY | 78.05% | 95.12% | |||||
| URTY | BUY | 63.33% | 93.33% | |||||
| USLV | SELL | 66.67% | 90.91% | |||||
| UVXY | SELL | 64.00% | 96.00% | |||||
| UYG | BUY | 77.50% | 96.00% | |||||
| VIXM | SELL | 63.83% | 96.00% | |||||
| ZSL | BUY | 57.69% | 92.31% | |||||
| The 10 Day Model | The 2 Week Model | |||||||
| AGQ | BUY | 78.48% | 85.23% | BDCL | SELL | 80.56% | 80.56% | |
| BDCL | BUY | 81.94% | 89.35% | BIS | SELL | 73.47% | 85.71% | |
| BIB | SELL | 77.88% | 85.71% | BOIL | SELL | 79.63% | 92.59% | |
| BIS | SELL | 84.74% | 92.53% | BRZU | BUY | 79.07% | 90.70% | |
| BZQ | SELL | 85.87% | 92.58% | BZQ | SELL | 86.27% | 96.00% | |
| CEFL | SELL | 77.78% | 90.64% | CEFL | BUY | 82.14% | 92.86% | |
| CURE | SELL | 69.35% | 80.90% | CURE | BUY | 74.51% | 86.27% | |
| DGP | BUY | 81.32% | 87.94% | DDM | BUY | 79.69% | 93.75% | |
| DIG | BUY | 79.30% | 87.67% | DGAZ | BUY | 82.50% | 92.50% | |
| DSLV | SELL | 82.14% | 88.57% | DGP | SELL | 85.71% | 95.24% | |
| EDZ | SELL | 85.02% | 94.46% | DIG | BUY | 64.71% | 94.12% | |
| EEV | SELL | 85.02% | 92.51% | DOG | SELL | 86.76% | 95.59% | |
| ERY | SELL | 79.22% | 86.27% | DRV | BUY | 58.06% | 64.52% | |
| EUM | SELL | 86.47% | 93.73% | DSLV | BUY | 68.42% | 76.32% | |
| EURL | SELL | 67.74% | 80.65% | DUG | SELL | 72.73% | 90.91% | |
| GASL | BUY | 83.43% | 92.00% | DXD | SELL | 83.58% | 95.52% | |
| INDL | BUY | 80.81% | 90.77% | EDZ | SELL | 83.58% | 96.00% | |
| JNUG | BUY | 79.69% | 91.67% | EEV | SELL | 83.58% | 96.00% | |
| LABD | SELL | 85.47% | 92.74% | EPV | SELL | 78.33% | 90.00% | |
| LABU | BUY | 82.32% | 90.40% | ERY | SELL | 76.60% | 89.36% | |
| LBJ | BUY | 75.44% | 84.21% | EUM | SELL | 80.95% | 96.00% | |
| MIDZ | SELL | 84.75% | 93.22% | EUO | SELL | 83.02% | 88.68% | |
| MORL | BUY | 83.28% | 92.60% | EURL | BUY | 89.09% | 90.91% | |
| MVV | SELL | 62.91% | 80.13% | FAS | BUY | 84.13% | 96.00% | |
| PSQ | SELL | 88.18% | 94.24% | FAZ | SELL | 90.77% | 96.00% | |
| PST | SELL | 77.15% | 88.39% | INDL | BUY | 65.96% | 96.00% | |
| QID | SELL | 87.64% | 94.83% | JDST | SELL | 81.63% | 95.92% | |
| RUSL | BUY | 79.90% | 88.24% | LABD | SELL | 83.72% | 95.35% | |
| RUSS | BUY | 81.58% | 94.74% | LBJ | BUY | 86.67% | 93.33% | |
| SOXL | BUY | 85.54% | 92.92% | MIDU | BUY | 74.07% | 87.04% | |
| SOXS | SELL | 89.46% | 94.87% | MORL | BUY | 86.44% | 93.22% | |
| SQQQ | SELL | 90.65% | 96.00% | MVV | BUY | 76.36% | 90.91% | |
| SRS | SELL | 85.98% | 95.43% | PSQ | SELL | 90.79% | 96.00% | |
| TBT | SELL | 80.36% | 90.71% | QID | SELL | 89.47% | 96.00% | |
| TECL | BUY | 88.18% | 96.00% | RETL | BUY | 72.50% | 85.00% | |
| TMF | SELL | 76.33% | 84.06% | RWM | SELL | 74.55% | 92.73% | |
| TMV | SELL | 79.86% | 89.40% | SDOW | SELL | 88.24% | 96.00% | |
| TTT | SELL | 75.89% | 88.30% | SDS | SELL | 84.85% | 95.45% | |
| TVIX | SELL | 90.78% | 96.00% | SH | SELL | 82.09% | 89.55% | |
| TVIZ | SELL | 83.78% | 95.58% | SKF | SELL | 92.31% | 96.00% | |
| UBIO | BUY | 83.82% | 91.33% | SPXL | BUY | 84.38% | 92.19% | |
| UGL | BUY | 80.50% | 88.80% | SPXS | SELL | 82.09% | 91.04% | |
| UGLD | BUY | 80.67% | 89.92% | SPXU | SELL | 81.82% | 87.88% | |
| USLV | BUY | 76.25% | 86.67% | SQQQ | SELL | 89.47% | 96.00% | |
| UST | BUY | 82.51% | 89.73% | SRTY | SELL | 81.67% | 91.67% | |
| UVXY | SELL | 92.43% | 96.00% | SSO | BUY | 81.82% | 90.91% | |
| VIXY | SELL | 91.44% | 96.00% | SVXY | BUY | 89.55% | 94.03% | |
| YANG | SELL | 82.27% | 92.55% | TBF | SELL | 78.00% | 92.00% | |
| YCS | BUY | 81.58% | 87.72% | TECL | BUY | 82.81% | 92.19% | |
| YINN | BUY | 80.61% | 90.11% | TECS | SELL | 92.00% | 96.00% | |
| ZSL | SELL | 78.07% | 87.36% | TMF | SELL | 72.73% | 84.85% | |
| TNA | BUY | 72.92% | 87.50% | |||||
| TVIX | SELL | 91.46% | 96.00% | |||||
| TVIZ | SELL | 88.61% | 96.00% | |||||
| TWM | SELL | 73.68% | 92.98% | |||||
| TZA | SELL | 80.00% | 91.67% | |||||
| UBIO | BUY | 75.86% | 89.66% | |||||
| UDOW | BUY | 87.30% | 95.24% | |||||
| UGL | SELL | 68.42% | 78.95% | |||||
| UGLD | SELL | 82.50% | 95.00% | |||||
| ULE | BUY | 81.82% | 90.91% | |||||
| UPRO | BUY | 81.25% | 89.06% | |||||
| URTY | BUY | 72.92% | 81.25% | |||||
| USLV | SELL | 76.47% | 88.24% | |||||
| UVXY | SELL | 91.67% | 96.00% | |||||
| UWM | BUY | 71.43% | 83.67% | |||||
| UYG | BUY | 80.65% | 95.16% | |||||
| VIXM | SELL | 88.31% | 94.81% | |||||
| VIXY | SELL | 84.42% | 94.81% | |||||
| YCS | BUY | 80.00% | 90.00% | |||||
| YINN | SELL | 81.82% | 87.88% | |||||
| ZSL | BUY | 69.23% | 76.92% | |||||
No comments:
Post a Comment