The 5 Day Model | The One Week Model | |||||||
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
BDCL | SELL | 47.37% | 82.46% | BIB | BUY | 70.97% | 87.10% | |
BIB | BUY | 59.28% | 90.42% | DDM | BUY | 71.11% | 95.56% | |
CURE | SELL | 54.74% | 80.29% | DGAZ | BUY | 48.15% | 92.59% | |
DGAZ | SELL | 59.30% | 86.63% | DIG | BUY | 76.00% | 92.00% | |
DIG | BUY | 60.00% | 86.25% | DOG | SELL | 78.26% | 96.00% | |
DTO | BUY | 70.17% | 88.95% | DUG | SELL | 65.52% | 86.21% | |
DUG | SELL | 56.73% | 80.70% | DXD | SELL | 85.11% | 96.00% | |
EDZ | SELL | 56.40% | 87.20% | ERX | BUY | 66.67% | 95.83% | |
EEV | SELL | 57.69% | 89.90% | FAS | BUY | 68.29% | 96.00% | |
ERX | BUY | 60.25% | 83.85% | LABU | BUY | 51.85% | 92.59% | |
EUM | SELL | 56.94% | 88.52% | LBJ | BUY | 71.43% | 96.00% | |
JNUG | BUY | 64.56% | 84.81% | MIDU | BUY | 61.11% | 96.00% | |
LABU | BUY | 64.75% | 92.62% | MORL | BUY | 69.44% | 96.00% | |
MORL | BUY | 58.03% | 86.53% | RETL | BUY | 45.45% | 95.45% | |
NUGT | BUY | 51.39% | 83.33% | SDOW | SELL | 78.72% | 96.00% | |
PST | SELL | 58.79% | 89.01% | SDS | SELL | 77.27% | 96.00% | |
SOXL | BUY | 72.51% | 91.94% | SH | SELL | 72.73% | 96.00% | |
TBF | SELL | 66.49% | 89.01% | SKF | SELL | 79.07% | 96.00% | |
TBT | SELL | 72.82% | 91.28% | SOXL | SELL | 62.50% | 75.00% | |
TMF | BUY | 53.02% | 90.60% | SOXS | BUY | 57.14% | 71.43% | |
TMV | SELL | 68.04% | 87.11% | SPXS | SELL | 75.00% | 96.00% | |
TTT | SELL | 67.69% | 89.74% | SPXU | SELL | 68.18% | 96.00% | |
TVIZ | SELL | 63.23% | 95.07% | SSO | BUY | 72.09% | 96.00% | |
UBIO | BUY | 54.63% | 90.74% | SVXY | BUY | 69.23% | 96.00% | |
UCO | BUY | 66.67% | 87.58% | TVIZ | SELL | 66.00% | 96.00% | |
ULE | BUY | 57.14% | 81.82% | UDOW | BUY | 73.33% | 96.00% | |
URE | BUY | 57.28% | 91.26% | UGAZ | SELL | 72.73% | 96.00% | |
UPRO | BUY | 71.43% | 96.00% | |||||
UVXY | SELL | 56.00% | 96.00% | |||||
UYG | BUY | 63.41% | 96.00% | |||||
VIXM | SELL | 64.58% | 96.00% | |||||
The 10 Day Model | The 2 Week Model | |||||||
AGQ | BUY | 77.41% | 84.10% | BDCL | SELL | 80.56% | 88.89% | |
BIB | BUY | 80.07% | 89.49% | BIB | BUY | 82.93% | 87.80% | |
BRZU | BUY | 84.28% | 90.83% | BIS | SELL | 72.00% | 80.00% | |
BZQ | SELL | 84.81% | 91.52% | BZQ | SELL | 86.27% | 96.00% | |
DIG | BUY | 78.60% | 86.46% | CEFL | BUY | 85.96% | 91.23% | |
DRN | BUY | 77.98% | 90.25% | CURE | BUY | 80.77% | 86.54% | |
DRV | SELL | 81.04% | 90.21% | DDM | BUY | 81.54% | 92.31% | |
DTO | BUY | 81.05% | 87.90% | DGAZ | BUY | 82.93% | 92.68% | |
DUG | SELL | 79.52% | 84.74% | DIG | BUY | 68.57% | 96.00% | |
EDZ | SELL | 87.06% | 95.15% | DOG | SELL | 84.85% | 95.45% | |
EEV | SELL | 85.44% | 93.53% | DUG | SELL | 75.00% | 90.91% | |
ERX | BUY | 77.78% | 88.44% | DUST | SELL | 89.80% | 96.00% | |
ERY | SELL | 77.73% | 87.11% | DXD | SELL | 88.24% | 94.12% | |
EUM | SELL | 84.59% | 92.79% | EPV | SELL | 81.97% | 91.80% | |
EUO | SELL | 73.14% | 83.88% | ERX | BUY | 61.11% | 88.89% | |
EURL | SELL | 68.82% | 83.33% | ERY | SELL | 75.00% | 89.58% | |
FXP | SELL | 76.63% | 89.35% | EUM | SELL | 84.13% | 96.00% | |
GASL | BUY | 82.39% | 91.48% | EUO | SELL | 79.25% | 88.68% | |
GLL | SELL | 77.86% | 87.82% | EURL | BUY | 89.29% | 91.07% | |
INDL | BUY | 82.42% | 89.38% | FAS | BUY | 87.50% | 93.75% | |
JDST | SELL | 84.76% | 96.00% | FAZ | SELL | 90.91% | 96.00% | |
JNUG | BUY | 81.96% | 91.75% | GUSH | BUY | 68.18% | 90.91% | |
LABD | SELL | 83.33% | 90.17% | LABD | SELL | 77.27% | 93.18% | |
LBJ | BUY | 78.26% | 86.52% | LABU | BUY | 74.29% | 91.43% | |
MORL | BUY | 86.50% | 93.25% | LBJ | BUY | 86.67% | 95.56% | |
PST | SELL | 75.28% | 87.64% | MIDU | BUY | 76.36% | 89.09% | |
RUSL | BUY | 76.47% | 89.22% | MORL | BUY | 86.67% | 95.00% | |
RUSS | BUY | 76.47% | 93.46% | MVV | BUY | 75.00% | 89.29% | |
SOXL | BUY | 86.24% | 92.97% | PSQ | SELL | 88.16% | 96.00% | |
SOXS | SELL | 88.95% | 95.18% | QID | SELL | 92.21% | 96.00% | |
SRS | SELL | 86.89% | 95.73% | RETL | BUY | 73.17% | 85.37% | |
TBF | SELL | 78.55% | 88.00% | SDOW | SELL | 89.86% | 95.65% | |
TBT | SELL | 81.07% | 91.43% | SDS | SELL | 85.07% | 94.03% | |
TECL | SELL | 70.90% | 82.84% | SH | SELL | 83.58% | 89.55% | |
TECS | SELL | 92.39% | 96.00% | SKF | SELL | 87.88% | 95.45% | |
TMF | BUY | 80.52% | 90.91% | SOXL | SELL | 62.50% | 62.50% | |
TMV | SELL | 81.27% | 91.87% | SOXS | BUY | 52.63% | 63.16% | |
TTT | SELL | 75.89% | 87.23% | SPXS | SELL | 82.35% | 94.12% | |
TVIX | SELL | 90.82% | 96.00% | SPXU | SELL | 82.09% | 92.54% | |
TVIZ | SELL | 83.28% | 96.00% | SQQQ | SELL | 90.91% | 96.00% | |
UBIO | BUY | 82.18% | 91.95% | SSO | BUY | 83.58% | 91.04% | |
UCO | BUY | 80.91% | 87.27% | SVXY | BUY | 86.76% | 94.12% | |
URE | BUY | 81.79% | 91.37% | TBF | BUY | 55.17% | 79.31% | |
USLV | BUY | 74.38% | 83.88% | TBT | BUY | 67.86% | 78.57% | |
UST | BUY | 81.37% | 90.49% | TECL | BUY | 82.81% | 92.19% | |
UVXY | SELL | 92.47% | 96.00% | TECS | SELL | 88.00% | 96.00% | |
VIXY | SELL | 92.25% | 96.00% | TMF | SELL | 69.70% | 81.82% | |
YCS | SELL | 82.52% | 92.68% | TMV | BUY | 57.69% | 84.62% | |
YINN | BUY | 81.51% | 91.32% | TNA | BUY | 71.43% | 89.80% | |
TTT | BUY | 57.14% | 71.43% | |||||
TVIX | SELL | 92.77% | 96.00% | |||||
TVIZ | SELL | 91.25% | 96.00% | |||||
UBIO | BUY | 83.33% | 93.33% | |||||
UDOW | BUY | 84.38% | 92.19% | |||||
ULE | BUY | 84.09% | 90.91% | |||||
UPRO | BUY | 86.15% | 92.31% | |||||
URTY | BUY | 73.47% | 81.63% | |||||
UVXY | SELL | 95.29% | 96.00% | |||||
UWM | BUY | 68.00% | 86.00% | |||||
UYG | BUY | 87.30% | 96.00% | |||||
VIXM | SELL | 89.61% | 93.51% | |||||
VIXY | SELL | 85.90% | 94.87% | |||||
YANG | SELL | 85.00% | 91.67% | |||||
YCS | SELL | 81.48% | 88.89% |
Previous Results
Results from Previous Call | ||
Chance of Indicated Move |
Percentage Of a Good Call By Model |
Percentage Change for Period |
5 Day Model | From Mon 18 | |
all | 59.38% | -0.40% |
>75% | 53.57% | -0.53% |
>90% | 25.00% | -4.84% |
1 Week Model | Mon 18 | |
all | 44.44% | 2.54% |
>75% | 57.14% | 3.30% |
>90% | 100.00% | 4.08% |
10 Day Model | From Tue 12 | |
all | 59.02% | 1.98% |
>75% | 59.02% | 1.98% |
>90% | 85.71% | 4.28% |
2 Week Model | Tue 12 | |
all | 51.85% | 1.39% |
>75% | 70.37% | 3.76% |
>90% | 100.00% | 10.75% |
No comments:
Post a Comment