It's interesting to see $AGQ in the top 10, which may confirm my Wednesday posting about precious metals.
Note $JNUG is not in the updated list, see below. It shows up (in the complete list) at #47 (out of 108) with a scale value of 1.95 which is slightly bearish.
$JNUG best performer from last week's call for 10 days. As is the short call for $GASX.
$JNUG again the top performer from the call 2 weeks ago. The shorting calls did very well with a 9% gain (inverse loss).
Note $JNUG is not in the updated list, see below. It shows up (in the complete list) at #47 (out of 108) with a scale value of 1.95 which is slightly bearish.
| Sym | Scale 4-0 |
| Positive | |
| LABU | 3.18 |
| NUGT | 3.18 |
| DTO | 2.97 |
| ERY | 2.93 |
| TMF | 2.9 |
| DRN | 2.87 |
| DUG | 2.87 |
| AGQ | 2.83 |
| DDM | 2.74 |
| UDOW | 2.67 |
| Negative | |
| SPXS | 1.08 |
| DXD | 1.06 |
| DRV | 1.04 |
| SRS | 1.04 |
| UCO | 1.02 |
| SOXS | 0.96 |
| VIXY | 0.91 |
| UVXY | 0.65 |
| GASL | 0.47 |
| TVIX | 0.44 |
$JNUG best performer from last week's call for 10 days. As is the short call for $GASX.
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positive | ||
| LABU | 3.2 | 7.55% |
| NUGT | 2.75 | 10.20% |
| SOXL | 2.7 | 1.42% |
| AGQ | 2.5 | 1.75% |
| JNUG | 2.5 | 15.38% |
| yinn* | 2.48 | 4.44% |
| DUG | 2.42 | -8.09% |
| ERY | 2.41 | -11.97% |
| DDM | 2.4 | 0.31% |
| BRZU | 2.39 | 5.99% |
| Average | 2.70% | |
| Negative | ||
| SDOW | 0.91 | -0.51% |
| TVIZ | 0.91 | -4.71% |
| UCO | 0.91 | 3.86% |
| DXD | 0.89 | -0.40% |
| YANG | 0.88 | -5.77% |
| UVXY | 0.87 | -2.05% |
| LABD | 0.77 | -7.24% |
| TVIX | 0.67 | -2.32% |
| GASX | 0.63 | -16.43% |
| SOXS | 0.55 | -1.86% |
| Average | -3.74% | |
$JNUG again the top performer from the call 2 weeks ago. The shorting calls did very well with a 9% gain (inverse loss).
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positive | ||
| SOXL | 2.94 | 8.12% |
| yinn* | 2.85 | 2.85% |
| JNUG | 2.73 | 28.75% |
| LABU | 2.72 | -1.20% |
| AGQ | 2.67 | 5.34% |
| TMF | 2.63 | -4.99% |
| EDC | 2.62 | 4.79% |
| DDM | 2.59 | 3.22% |
| DTO | 2.56 | -1.24% |
| USLV | 2.53 | 9.11% |
| Average | 5.48% | |
| Negative | ||
| VIXY | 0.97 | -7.10% |
| QID | 0.94 | -3.19% |
| UCO | 0.94 | 1.88% |
| TVIZ | 0.91 | -11.34% |
| UVXY | 0.9 | -13.84% |
| GASL | 0.87 | 6.43% |
| DUST | 0.8 | -16.68% |
| TVIX | 0.78 | -14.20% |
| JDST | 0.69 | -23.79% |
| SOXS | 0.36 | -8.34% |
| Average | -9.02% | |
No comments:
Post a Comment