The 5 Day Model | The One Week Model | |||||||
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
Symbol | Indicated Move |
Chance Better Than Average Indicated Move |
Chance of Indicated Move |
|
BIB | BUY | 58.68% | 88.62% | BIB | BUY | 70.97% | 87.10% | |
BIS | SELL | 56.45% | 89.78% | CEFL | BUY | 64.71% | 94.12% | |
BRZU | BUY | 62.91% | 85.43% | DDM | BUY | 71.11% | 95.56% | |
BZQ | SELL | 60.57% | 88.00% | DGAZ | BUY | 48.15% | 92.59% | |
DGAZ | SELL | 65.12% | 89.53% | DIG | BUY | 76.00% | 92.00% | |
DIG | BUY | 59.12% | 88.05% | DOG | SELL | 78.26% | 96.00% | |
DRN | BUY | 56.98% | 87.79% | DUG | SELL | 65.52% | 86.21% | |
DRV | SELL | 58.45% | 87.44% | DXD | SELL | 85.11% | 96.00% | |
DUG | SELL | 57.56% | 82.56% | ERX | BUY | 66.67% | 95.83% | |
ERX | BUY | 65.41% | 89.94% | EUO | SELL | 62.86% | 94.29% | |
EUO | SELL | 55.97% | 83.02% | EURL | BUY | 48.28% | 96.00% | |
JNUG | BUY | 64.15% | 86.16% | FAS | BUY | 68.29% | 96.00% | |
LABD | SELL | 59.33% | 88.00% | FAZ | SELL | 75.56% | 96.00% | |
PST | SELL | 59.34% | 86.26% | LABU | BUY | 51.85% | 92.59% | |
TBF | SELL | 66.49% | 89.01% | LBJ | BUY | 66.67% | 96.00% | |
TBT | SELL | 67.69% | 88.72% | MORL | BUY | 69.44% | 96.00% | |
TMF | BUY | 57.05% | 89.26% | RETL | BUY | 45.45% | 95.45% | |
TMV | SELL | 67.53% | 89.18% | SDOW | SELL | 78.72% | 96.00% | |
TTT | SELL | 68.21% | 90.26% | SDS | SELL | 77.27% | 96.00% | |
UBIO | BUY | 52.78% | 90.74% | SH | SELL | 72.73% | 96.00% | |
UCO | BUY | 67.53% | 88.31% | SKF | SELL | 79.07% | 96.00% | |
UGAZ | BUY | 59.06% | 81.10% | SOXL | SELL | 62.50% | 75.00% | |
ULE | BUY | 61.29% | 87.10% | SPXS | SELL | 75.00% | 96.00% | |
URE | BUY | 56.80% | 90.78% | SPXU | SELL | 68.18% | 96.00% | |
SSO | BUY | 72.09% | 96.00% | |||||
SVXY | BUY | 69.23% | 96.00% | |||||
TVIZ | SELL | 66.00% | 96.00% | |||||
UDOW | BUY | 73.33% | 96.00% | |||||
UPRO | BUY | 71.43% | 96.00% | |||||
UYG | BUY | 63.41% | 96.00% | |||||
VIXM | SELL | 64.58% | 96.00% | |||||
The 10 Day Model | The 2 Week Model | |||||||
BDCL | BUY | 81.35% | 90.03% | BDCL | SELL | 80.56% | 88.89% | |
BIB | BUY | 80.87% | 89.89% | BIB | BUY | 82.93% | 87.80% | |
BIS | SELL | 81.94% | 89.68% | BIS | SELL | 72.00% | 80.00% | |
BRZU | BUY | 81.66% | 89.52% | BZQ | SELL | 86.27% | 96.00% | |
BZQ | SELL | 85.16% | 91.87% | CEFL | BUY | 85.96% | 91.23% | |
DGAZ | BUY | 78.15% | 92.44% | CURE | BUY | 80.77% | 86.54% | |
DIG | BUY | 79.13% | 87.39% | DDM | BUY | 81.54% | 92.31% | |
DRN | BUY | 78.34% | 91.70% | DGAZ | BUY | 82.93% | 92.68% | |
DRV | SELL | 81.96% | 90.52% | DGP | SELL | 81.40% | 93.02% | |
DTO | SELL | 75.11% | 82.81% | DIG | BUY | 68.57% | 96.00% | |
DUG | SELL | 78.40% | 88.80% | DOG | SELL | 84.85% | 95.45% | |
EDZ | BUY | 84.28% | 89.94% | DUG | SELL | 75.00% | 90.91% | |
EEV | BUY | 82.82% | 88.96% | DUST | SELL | 89.80% | 96.00% | |
ERX | BUY | 79.65% | 89.82% | DXD | SELL | 88.24% | 94.12% | |
ERY | SELL | 80.16% | 89.11% | EPV | SELL | 81.97% | 91.80% | |
FXP | SELL | 74.66% | 86.99% | ERX | BUY | 61.11% | 88.89% | |
INDL | BUY | 83.94% | 90.88% | ERY | SELL | 75.00% | 89.58% | |
JNUG | BUY | 80.51% | 89.23% | EUO | SELL | 77.36% | 88.68% | |
LABD | SELL | 85.90% | 91.45% | EURL | BUY | 89.29% | 91.07% | |
LABU | SELL | 76.40% | 88.82% | FAS | BUY | 87.50% | 93.75% | |
LBJ | BUY | 78.79% | 88.74% | FAZ | SELL | 90.91% | 96.00% | |
MORL | BUY | 83.28% | 92.28% | FXP | SELL | 86.89% | 95.08% | |
NUGT | BUY | 71.29% | 85.17% | GLL | SELL | 68.75% | 81.25% | |
PST | SELL | 74.91% | 86.52% | GUSH | BUY | 68.18% | 90.91% | |
QID | SELL | 88.07% | 95.45% | LABD | SELL | 77.27% | 93.18% | |
RUSL | BUY | 78.43% | 88.73% | LABU | BUY | 74.29% | 91.43% | |
RUSS | BUY | 77.78% | 96.00% | LBJ | BUY | 86.67% | 95.56% | |
SOXL | BUY | 86.59% | 92.99% | MIDU | BUY | 76.36% | 89.09% | |
SOXS | SELL | 88.98% | 95.20% | MORL | BUY | 86.67% | 95.00% | |
SQQQ | SELL | 91.01% | 96.00% | MVV | BUY | 75.00% | 89.29% | |
SRS | SELL | 86.28% | 94.51% | PSQ | SELL | 88.31% | 96.00% | |
TBF | SELL | 78.55% | 89.45% | QID | SELL | 92.21% | 96.00% | |
TBT | SELL | 82.50% | 91.79% | RETL | BUY | 73.17% | 85.37% | |
TECS | SELL | 92.39% | 96.00% | SDOW | SELL | 89.86% | 95.65% | |
TMF | BUY | 82.25% | 90.04% | SDS | SELL | 85.07% | 94.03% | |
TMV | SELL | 78.45% | 89.05% | SH | SELL | 83.58% | 89.55% | |
TTT | SELL | 75.89% | 87.23% | SKF | SELL | 87.88% | 95.45% | |
TVIX | SELL | 91.31% | 96.00% | SOXL | SELL | 62.50% | 62.50% | |
UBIO | BUY | 82.76% | 90.80% | SOXS | BUY | 52.63% | 63.16% | |
UCO | BUY | 83.26% | 91.40% | SPXS | SELL | 82.35% | 94.12% | |
UGAZ | BUY | 72.96% | 82.39% | SPXU | SELL | 82.09% | 92.54% | |
URE | BUY | 82.11% | 91.69% | SQQQ | SELL | 90.91% | 96.00% | |
UST | BUY | 77.95% | 87.83% | SSO | BUY | 83.58% | 91.04% | |
UVXY | SELL | 91.55% | 96.00% | SVXY | BUY | 86.76% | 94.12% | |
VIXY | SELL | 91.27% | 96.00% | TBF | SELL | 72.00% | 92.00% | |
YANG | SELL | 82.93% | 94.43% | TBT | BUY | 67.86% | 78.57% | |
YINN | BUY | 77.44% | 87.97% | TECS | SELL | 88.00% | 96.00% | |
TMF | SELL | 69.70% | 81.82% | |||||
TMV | BUY | 57.69% | 84.62% | |||||
TNA | BUY | 71.43% | 89.80% | |||||
TTT | BUY | 57.14% | 71.43% | |||||
TVIX | SELL | 92.77% | 96.00% | |||||
TVIZ | SELL | 91.25% | 96.00% | |||||
TWM | SELL | 79.31% | 89.66% | |||||
UBIO | BUY | 83.33% | 93.33% | |||||
UDOW | BUY | 84.38% | 92.19% | |||||
ULE | BUY | 84.09% | 90.91% | |||||
UPRO | BUY | 86.15% | 92.31% | |||||
URTY | BUY | 73.47% | 81.63% | |||||
UVXY | SELL | 95.29% | 96.00% | |||||
UWM | BUY | 68.00% | 86.00% | |||||
UYG | BUY | 87.30% | 96.00% | |||||
VIXM | SELL | 89.61% | 93.51% | |||||
VIXY | SELL | 85.90% | 94.87% | |||||
YANG | SELL | 85.00% | 91.67% | |||||
YCS | SELL | 81.48% | 88.89% |
Results from Previous Call | ||
Chance of Indicated Move |
Percentage Of a Good Call By Model |
Percentage Change for Period |
Wed 20 | ||
5 Day Model | ||
all | 16.67% | -5.38% |
>75% | 16.67% | -5.38% |
>90% | 20.00% | -6.36% |
1 Week Model | ||
all | 42.86% | -2.30% |
>75% | 42.86% | -2.30% |
>90% | 42.86% | -2.30% |
Wed 13 | ||
10 Day Model | ||
all | 67.69% | 3.12% |
>75% | 66.67% | 2.99% |
>90% | 84.38% | 5.16% |
2 Week Model | ||
all | 56.86% | 1.56% |
>75% | 78.57% | 4.79% |
>90% | 100.00% | 11.06% |
No comments:
Post a Comment