This Week's 10 Day Call
Actually $NUGT has been in the top 10 for the last several weeks. So the models are looking for a continuation up price move for the miners. With $DSLV and $ZSL, in the top 10, the models are looking for a downside price move with silver; and $DGLD shows up in the 15th spot so ...
| Sym | Scale 4-0 |
| Positives (long) | |
| NUGT | 3.23 |
| DRN | 3.07 |
| DSLV | 3.03 |
| JNUG | 2.96 |
| DTO | 2.91 |
| URE | 2.85 |
| TMF | 2.82 |
| UST | 2.69 |
| ZSL | 2.63 |
| MORL | 2.59 |
| Negative (short) | |
| SOXS | 1.07 |
| ugaz* | 1.05 |
| DRV | 1.04 |
| TVIZ | 0.97 |
| VIXY | 0.97 |
| SRS | 0.96 |
| GASL | 0.94 |
| UCO | 0.84 |
| UVXY | 0.68 |
| TVIX | 0.4 |
Last Week So Far.
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positives (long) | ||
| DGAZ | 3.54 | 16.20% |
| NUGT | 3.17 | 1.99% |
| DTO | 2.96 | -4.60% |
| SOXL | 2.95 | 12.05% |
| DRN | 2.85 | -6.40% |
| UST | 2.77 | -0.55% |
| CURE | 2.76 | 6.36% |
| TMF | 2.76 | -0.74% |
| DDM | 2.72 | 3.22% |
| fas* | 2.7 | 3.33% |
| Average | 3.09% | |
| Negative (short) | ||
| GASL | 1.13 | 7.66% |
| TVIZ | 1.07 | -3.97% |
| SOXS | 1.06 | -11.50% |
| SQQQ | 1.03 | -7.37% |
| TECS | 0.98 | -7.30% |
| VIXY | 0.87 | -4.02% |
| BOIL | 0.83 | -10.41% |
| TVIX | 0.72 | -8.03% |
| UVXY | 0.56 | -8.49% |
| ugaz* | 0.28 | -15.99% |
| Average | -6.94% | |
From 2 Weeks Ago. The Final Result.
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positives (long) | ||
| LABU | 3.18 | 9.05% |
| NUGT | 3.18 | 7.42% |
| DTO | 2.97 | -8.86% |
| ERY | 2.93 | -10.16% |
| TMF | 2.9 | 2.12% |
| DRN | 2.87 | -2.09% |
| DUG | 2.87 | -6.76% |
| AGQ | 2.83 | 9.00% |
| DDM | 2.74 | 2.64% |
| UDOW | 2.67 | 3.99% |
| Average | 0.64% | |
| Negative (short) | ||
| SPXS | 1.08 | -4.81% |
| DXD | 1.06 | -2.84% |
| DRV | 1.04 | 1.68% |
| SRS | 1.04 | 1.09% |
| UCO | 1.02 | 8.85% |
| SOXS | 0.96 | -12.02% |
| VIXY | 0.91 | -5.14% |
| UVXY | 0.65 | -10.36% |
| GASL | 0.47 | 13.74% |
| TVIX | 0.44 | -10.14% |
| Average | -2.00% | |
No comments:
Post a Comment