Sym | MA | % | BB | % | MACD | % | Aroon | % | Slope | % | LR | % | Mom | % | TSF | % | BOC | % |
LABD | Sell | 0.42 | Sell | 0.43 | Sell | 0.37 | Sell | 0.49 | Sell | 0.47 | Buy | 1 | Buy | 0.56 | Sell | 0.17 | Buy | 0.88 |
TNA | Buy | 0.53 | Buy | 0.53 | Buy | 0.56 | Buy | 0.62 | Buy | 0.72 | Buy | 0.5 | Buy | 0.5 | Sell | 0.41 | Buy | 0.88 |
DGAZ | Sell | 0.5 | Sell | 0.45 | Buy | 0.57 | Buy | 0.55 | Buy | 0.57 | Buy | 0.57 | Buy | 0.53 | Buy | 0.51 | Buy | 0.86 |
CURE | Buy | 0.56 | Buy | 0.55 | Buy | 0.55 | Buy | 0.7 | Buy | 0.61 | Buy | 0.56 | Buy | 0.59 | Buy | 0.6 | Buy | 0.78 |
QLD | Buy | 0.63 | Buy | 0.58 | Buy | 0.56 | Buy | 0.58 | Buy | 0.67 | Buy | 0.64 | Buy | 0.59 | Buy | 0.68 | Buy | 0.77 |
UPRO | Buy | 0.62 | Buy | 0.61 | Buy | 0.62 | Buy | 0.65 | Buy | 0.75 | Buy | 0.6 | Buy | 0.58 | Buy | 0.6 | Buy | 0.77 |
TQQQ | Buy | 0.61 | Buy | 0.58 | Buy | 0.65 | Buy | 0.6 | Buy | 0.66 | Buy | 0.61 | Buy | 0.52 | Buy | 0.53 | Buy | 0.76 |
DIG | Sell | 0.47 | Buy | 0.53 | Sell | 0.47 | Buy | 0.71 | Buy | 0.63 | Buy | 0.53 | Sell | 0.45 | Sell | 0.48 | Buy | 0.75 |
YCS | Buy | 0.51 | Buy | 0.55 | Buy | 0.64 | Buy | 0.63 | Buy | 0.52 | Buy | 0.56 | Sell | 0.38 | Buy | 0.63 | Buy | 0.75 |
SSO | Buy | 0.7 | Buy | 0.63 | Buy | 0.63 | Buy | 0.64 | Buy | 0.7 | Buy | 0.6 | Buy | 0.61 | Buy | 0.56 | Buy | 0.74 |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Friday, January 5, 2018
Leveraged ETFS - $QLD, $UPRO Still in Top 10 Of Best of Class Possible 10 Day Positive Movers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment