Both $LABU and $LABD in top 10 picks so change may be coming to the biotechs. Russia, Brazil and China new to list.
Added 4.14 - with the missile attack against Russia's ally it'll be interesting to see how $RUSL does along with the rest of the markets.
So far last week's call doing well.
With the exception of $DUG the call from 2 weeks ago was great.
Added 4.14 - with the missile attack against Russia's ally it'll be interesting to see how $RUSL does along with the rest of the markets.
Sym | Scale 4-0 |
Positives (long) |
|
RUSL | 2.97 |
DGAZ | 2.95 |
MORL | 2.65 |
BRZU | 2.42 |
KOLD | 2.38 |
LABU | 2.35 |
BIB | 2.26 |
UBIO | 2.13 |
LABD | 2.12 |
CHAU | 2.1 |
Negative (short) |
|
BIS | 0.6 |
SRS | 0.6 |
EEV | 0.59 |
YANG | 0.54 |
QID | 0.53 |
FAZ | 0.48 |
PSQ | 0.43 |
SOXS | 0.43 |
BOIL | 0.4 |
TECS | 0.26 |
So far last week's call doing well.
Sym | Scale 4-0 |
Last 5 Day % Change |
Positives (long) |
||
UBIO | 2.98 | 12.72% |
SOXL | 2.83 | 15.59% |
TQQQ | 2.7 | 8.75% |
BIB | 2.64 | 8.48% |
QLD | 2.63 | 5.79% |
DGAZ | 2.62 | -1.11% |
LABU | 2.61 | 21.86% |
FAS | 2.55 | 3.40% |
GASL | 2.55 | 18.26% |
SPXL | 2.55 | 5.95% |
Average | 9.97% | |
Negative (short) |
||
SPXS | 0.66 | -5.94% |
QID | 0.65 | -5.79% |
SQQQ | 0.64 | -8.62% |
PSQ | 0.62 | -2.87% |
VIXM | 0.56 | -2.65% |
TVIZ | 0.54 | -5.32% |
BIS | 0.44 | -8.30% |
VIXY | 0.44 | -7.49% |
TECS | 0.34 | -9.97% |
SOXS | 0.19 | -14.66% |
Average | -7.16% |
With the exception of $DUG the call from 2 weeks ago was great.
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) |
||
TQQQ | 3.82 | 5.61% |
LABU | 3.74 | 11.82% |
QLD | 3.71 | 4.04% |
BIB | 3.65 | 1.86% |
SOXL | 3.62 | 4.33% |
TECL | 3.61 | 6.51% |
KOLD | 3.56 | 1.30% |
DUG | 3.42 | -11.93% |
SPXL | 3.39 | 4.47% |
UPRO | 3.37 | 4.45% |
Average | 3.25% | |
Negative (short) |
||
SQQQ | 1.8 | -7.27% |
BOIL | 1.79 | -1.41% |
QID | 1.79 | -4.69% |
BIS | 1.77 | -3.47% |
VIXY | 1.77 | -5.03% |
TVIZ | 1.69 | -0.91% |
EDZ | 1.45 | -0.93% |
TECS | 1.04 | -7.81% |
LABD | 0.53 | -15.78% |
YANG | 0.52 | -8.68% |
Average | -5.60% |
No comments:
Post a Comment