This week's picks for 10 days out quite similar to last week and the previous week.
We will see.
With the exception of $DGAZ long call the models did great. See above
| Sym | Scale 4-0 |
| Positives (long) |
|
| DGAZ | 3.01 |
| SOXL | 2.7 |
| GASX | 2.65 |
| RUSL | 2.53 |
| YINN | 2.53 |
| MORL | 2.51 |
| KOLD | 2.47 |
| BIB | 2.4 |
| DGLD | 2.37 |
| DRN | 2.37 |
| Negative (short) |
|
| DXD | 0.63 |
| FAZ | 0.63 |
| VIXY | 0.61 |
| VIXM | 0.6 |
| SQQQ | 0.59 |
| SOXS | 0.55 |
| SDOW | 0.48 |
| TVIZ | 0.44 |
| TECS | 0.36 |
| YANG | 0.31 |
We will see.
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positives (long) |
||
| RUSL | 2.97 | 8.66% |
| DGAZ | 2.95 | 3.40% |
| MORL | 2.65 | 0.32% |
| BRZU | 2.42 | 8.27% |
| KOLD | 2.38 | 2.14% |
| LABU | 2.35 | -0.93% |
| BIB | 2.26 | -0.52% |
| UBIO | 2.13 | -0.79% |
| LABD | 2.12 | -0.02% |
| CHAU | 2.1 | -3.78% |
| Average | 1.68% | |
| Negative (short) |
||
| BIS | 0.6 | 0.14% |
| SRS | 0.6 | 1.07% |
| EEV | 0.59 | -0.06% |
| YANG | 0.54 | 3.64% |
| QID | 0.53 | -2.11% |
| FAZ | 0.48 | -3.12% |
| PSQ | 0.43 | -1.10% |
| SOXS | 0.43 | 11.42% |
| BOIL | 0.4 | -2.53% |
| TECS | 0.26 | -0.74% |
| Average | 0.66% | |
With the exception of $DGAZ long call the models did great. See above
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positives (long) |
||
| UBIO | 2.98 | 11.71% |
| SOXL | 2.83 | 6.31% |
| TQQQ | 2.7 | 14.21% |
| BIB | 2.64 | 7.99% |
| QLD | 2.63 | 9.39% |
| DGAZ | 2.62 | -2.38% |
| LABU | 2.61 | 19.95% |
| FAS | 2.55 | 4.91% |
| GASL | 2.55 | 32.35% |
| SPXL | 2.55 | 9.47% |
| Average | 11.39% | |
| Negative (short) |
||
| SPXS | 0.66 | -9.17% |
| QID | 0.65 | -9.03% |
| SQQQ | 0.64 | -13.45% |
| PSQ | 0.62 | -4.57% |
| VIXM | 0.56 | -8.93% |
| TVIZ | 0.54 | -16.58% |
| BIS | 0.44 | -8.13% |
| VIXY | 0.44 | -17.02% |
| TECS | 0.34 | -12.69% |
| SOXS | 0.19 | -8.20% |
| Average | -10.78% | |
No comments:
Post a Comment