Looking out 2 Weeks
| Sym | Scale 4-0 |
| Positives (long) |
|
| UBIO | 2.98 |
| SOXL | 2.83 |
| TQQQ | 2.7 |
| BIB | 2.64 |
| QLD | 2.63 |
| DGAZ | 2.62 |
| LABU | 2.61 |
| FAS | 2.55 |
| GASL | 2.55 |
| SPXL | 2.55 |
| Negative (short) |
|
| SPXS | 0.66 |
| QID | 0.65 |
| SQQQ | 0.64 |
| PSQ | 0.62 |
| VIXM | 0.56 |
| TVIZ | 0.54 |
| BIS | 0.44 |
| VIXY | 0.44 |
| TECS | 0.34 |
| SOXS | 0.19 |
With One Week Left
(Looks like this week's picks.)| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positives (long) |
||
| TQQQ | 3.82 | 0.92% |
| LABU | 3.74 | -6.54% |
| QLD | 3.71 | 0.84% |
| BIB | 3.65 | -4.29% |
| SOXL | 3.62 | -4.71% |
| TECL | 3.61 | 0.73% |
| KOLD | 3.56 | 1.10% |
| DUG | 3.42 | -3.90% |
| SPXL | 3.39 | 2.17% |
| UPRO | 3.37 | 2.21% |
| Average | -1.15% | |
| Negative (short) |
||
| SQQQ | 1.8 | -1.96% |
| BOIL | 1.79 | -1.32% |
| QID | 1.79 | -1.24% |
| BIS | 1.77 | 3.41% |
| VIXY | 1.77 | -2.40% |
| TVIZ | 1.69 | 0.30% |
| EDZ | 1.45 | 1.63% |
| TECS | 1.04 | -1.21% |
| LABD | 0.53 | 3.83% |
| YANG | 0.52 | 1.40% |
| Average | 0.24% | |
Marginal call from 2 Weeks Ago
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positives (long) |
||
| TQQQ | 3.11 | -5.71% |
| SPXL | 3.01 | 0.81% |
| CURE | 2.9 | 1.88% |
| FAS | 2.88 | 2.33% |
| QLD | 2.87 | -3.60% |
| UPRO | 2.87 | 0.94% |
| MIDU | 2.85 | 1.69% |
| TECL | 2.77 | -3.32% |
| SSO | 2.72 | 0.79% |
| SOXL | 2.6 | -13.48% |
| Average | -1.77% | |
| Negative (short) |
||
| SOXS | 0.39 | 9.54% |
| QID | 0.38 | 1.96% |
| SKF | 0.35 | -3.10% |
| SDOW | 0.28 | -5.41% |
| SQQQ | 0.24 | 2.48% |
| TVIX | 0.24 | 0.37% |
| SPXS | 0.22 | -2.54% |
| SPXU | 0.18 | -2.64% |
| FAZ | 0.14 | -3.76% |
| TECS | 0.11 | 0.41% |
| Average | -0.27% | |
No comments:
Post a Comment