The same usual suspects in the picks for top 10 and bottom 10 movers among leveraged ETFs.
Two Week Call
From last week with a week to go.
From 2 weeks ago.
Two Week Call
| Sym | Scale 4-0 |
| Positives (long) |
|
| SOXL | 2.42 |
| DGAZ | 2.4 |
| NUGT | 2.4 |
| GASX | 2.28 |
| LABU | 2.24 |
| UBIO | 2.2 |
| BIB | 2.09 |
| TECL | 2.07 |
| KOLD | 2.01 |
| FAS | 2 |
| Negative (short) |
|
| PSQ | 0.41 |
| SPXS | 0.41 |
| VIXM | 0.41 |
| TECS | 0.4 |
| VIXY | 0.38 |
| SKF | 0.36 |
| SDOW | 0.35 |
| TVIZ | 0.35 |
| FAZ | 0.3 |
| SOXS | 0.28 |
| Sym | Scale 4-0 |
Last 5 Day % Change |
| Positives (long) |
||
| DGAZ | 3.01 | -3.34% |
| SOXL | 2.7 | -0.07% |
| GASX | 2.65 | -2.26% |
| RUSL | 2.53 | 3.08% |
| YINN | 2.53 | 2.53% |
| MORL | 2.51 | 2.45% |
| KOLD | 2.47 | -2.04% |
| BIB | 2.4 | 1.03% |
| DGLD | 2.37 | 2.18% |
| DRN | 2.37 | 7.60% |
| Average | 1.12% | |
| Negative (short) |
||
| DXD | 0.63 | 1.11% |
| FAZ | 0.63 | 0.63% |
| VIXY | 0.61 | -0.67% |
| VIXM | 0.6 | -0.46% |
| SQQQ | 0.59 | -0.23% |
| SOXS | 0.55 | -0.63% |
| SDOW | 0.48 | 1.55% |
| TVIZ | 0.44 | -1.56% |
| TECS | 0.36 | 0.34% |
| YANG | 0.31 | -2.65% |
| Average | -0.26% | |
| Sym | Scale 4-0 |
Last 10 Day % Change |
| Positives (long) |
||
| RUSL | 2.97 | 7.89% |
| DGAZ | 2.95 | -4.29% |
| MORL | 2.65 | 2.11% |
| BRZU | 2.42 | 2.72% |
| KOLD | 2.38 | -2.25% |
| LABU | 2.35 | -6.12% |
| BIB | 2.26 | -1.86% |
| UBIO | 2.13 | -3.00% |
| LABD | 2.12 | 4.98% |
| CHAU | 2.1 | -3.77% |
| Average | -0.36% | |
| Negative (short) |
||
| BIS | 0.6 | 1.54% |
| SRS | 0.6 | -0.71% |
| EEV | 0.59 | 3.02% |
| YANG | 0.54 | 3.37% |
| QID | 0.53 | 1.00% |
| FAZ | 0.48 | -1.53% |
| PSQ | 0.43 | 0.56% |
| SOXS | 0.43 | 17.10% |
| BOIL | 0.4 | 1.59% |
| TECS | 0.26 | 4.10% |
| Average | 3.00% | |
No comments:
Post a Comment