Biotech moving to the top of the top 10 list (and bottom of bottom 10)
Last week so far. There's biotech in the middle sucking wind.
With the exception of biotech and Russia, the picks did well from 2 weeks ago.
asdfasdf
Sym | Scale 4-0 |
Positives (long) |
|
UBIO | 2.62 |
LABU | 2.59 |
GUSH | 2.41 |
BIB | 2.4 |
CURE | 2.4 |
DUG | 2.36 |
ERY | 2.35 |
FAS | 2.35 |
DUST | 2.24 |
INDL | 2.23 |
Negative (short) |
|
SPXS | 0.59 |
VIXY | 0.58 |
TECS | 0.57 |
VIXM | 0.57 |
SDOW | 0.56 |
BZQ | 0.54 |
FAZ | 0.53 |
SKF | 0.52 |
BIS | 0.5 |
TVIZ | 0.47 |
Last week so far. There's biotech in the middle sucking wind.
Positives (long) |
||
SOXL | 2.42 | 7.33% |
DGAZ | 2.4 | 4.38% |
NUGT | 2.4 | 1.49% |
GASX | 2.28 | 5.14% |
LABU | 2.24 | -4.01% |
UBIO | 2.2 | -8.16% |
BIB | 2.09 | -5.28% |
TECL | 2.07 | 6.17% |
KOLD | 2.01 | 3.46% |
FAS | 2 | -2.34% |
Average | 0.82% | |
Negative (short) |
||
PSQ | 0.41 | -1.09% |
SPXS | 0.41 | 1.35% |
VIXM | 0.41 | -1.42% |
TECS | 0.4 | -6.04% |
VIXY | 0.38 | -1.68% |
SKF | 0.36 | 1.99% |
SDOW | 0.35 | 1.86% |
TVIZ | 0.35 | -3.19% |
FAZ | 0.3 | 2.19% |
SOXS | 0.28 | -7.39% |
Average | -1.34% |
With the exception of biotech and Russia, the picks did well from 2 weeks ago.
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) |
||
DGAZ | 3.01 | 2.92% |
SOXL | 2.7 | 2.49% |
GASX | 2.65 | 2.05% |
RUSL | 2.53 | -1.63% |
YINN | 2.53 | 0.82% |
MORL | 2.51 | 3.24% |
KOLD | 2.47 | 2.65% |
BIB | 2.4 | -5.40% |
DGLD | 2.37 | 4.71% |
DRN | 2.37 | 12.45% |
Average | 2.43% | |
Negative (short) |
||
DXD | 0.63 | 3.41% |
FAZ | 0.63 | 3.50% |
VIXY | 0.61 | -3.36% |
VIXM | 0.6 | -2.15% |
SQQQ | 0.59 | -1.72% |
SOXS | 0.55 | -3.65% |
SDOW | 0.48 | 5.16% |
TVIZ | 0.44 | -5.14% |
TECS | 0.36 | -3.35% |
YANG | 0.31 | -0.76% |
Average | -0.81% |
No comments:
Post a Comment