Calling toshort natural gas. And long for gold and the market in general.
Sym | Scale 4-0 |
Positives (long) |
|
DGAZ | 3.19 |
NUGT | 2.47 |
KOLD | 2.4 |
SOXL | 2.16 |
LABD | 2.13 |
JNUG | 2.1 |
RUSL | 2.04 |
INDL | 2 |
GUSH | 1.96 |
UDOW | 1.95 |
Negative (short) |
|
SOXS | 0.55 |
JDST | 0.52 |
SH | 0.51 |
SPXS | 0.51 |
PSQ | 0.49 |
FAZ | 0.48 |
SDOW | 0.48 |
SPXU | 0.47 |
SKF | 0.45 |
TECS | 0.37 |
So far so good for last week's call.
Sym | Scale 4-0 |
Last 5 Day % Change |
Positives (long) |
||
UBIO | 2.62 | 7.09% |
LABU | 2.59 | 8.12% |
GUSH | 2.41 | 13.00% |
BIB | 2.4 | 4.81% |
CURE | 2.4 | 5.38% |
DUG | 2.36 | -7.20% |
ERY | 2.35 | -10.77% |
FAS | 2.35 | 8.28% |
DUST | 2.24 | -3.48% |
INDL | 2.23 | 0.09% |
Average | 2.53% | |
Negative (short) |
||
SPXS | 0.59 | -6.36% |
VIXY | 0.58 | -9.76% |
TECS | 0.57 | -8.76% |
VIXM | 0.57 | -5.18% |
SDOW | 0.56 | -5.96% |
BZQ | 0.54 | -4.97% |
FAZ | 0.53 | -7.78% |
SKF | 0.52 | -5.04% |
BIS | 0.5 | -4.67% |
TVIZ | 0.47 | -10.46% |
Average | -6.89% |
Nice finish from the 10 day call 2 weeks ago.
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) |
||
SOXL | 2.42 | 24.87% |
DGAZ | 2.4 | -1.91% |
NUGT | 2.4 | 3.27% |
GASX | 2.28 | -8.33% |
LABU | 2.24 | 7.70% |
UBIO | 2.2 | -0.39% |
BIB | 2.09 | 0.10% |
TECL | 2.07 | 18.84% |
KOLD | 2.01 | -0.18% |
FAS | 2 | 7.72% |
Average | 5.17% | |
Negative (short) |
||
PSQ | 0.41 | -4.40% |
SPXS | 0.41 | -6.38% |
VIXM | 0.41 | -6.39% |
TECS | 0.4 | -16.61% |
VIXY | 0.38 | -11.35% |
SKF | 0.36 | -4.44% |
SDOW | 0.35 | -5.78% |
TVIZ | 0.35 | -12.33% |
FAZ | 0.3 | -7.49% |
SOXS | 0.28 | -21.05% |
Average | -9.62% |
No comments:
Post a Comment