Sym | Scale 4-0 |
Positives (long) |
|
DGAZ | 2.94 |
LABD | 2.8 |
BRZU | 2.68 |
INDL | 2.53 |
KOLD | 2.49 |
RUSL | 2.49 |
SOXL | 2.43 |
NUGT | 2.3 |
GASL | 2.28 |
EDC | 2.26 |
Negative (short) |
|
DXD | 0.72 |
SQQQ | 0.72 |
VIXY | 0.68 |
VIXM | 0.65 |
SOXS | 0.6 |
JDST | 0.57 |
TVIZ | 0.57 |
BZQ | 0.56 |
TECS | 0.48 |
FAZ | 0.46 |
Sym | Scale 4-0 |
Last 5 Day % Change |
Positives (long) |
||
DGAZ | 3.19 | -3.44% |
NUGT | 2.47 | -8.12% |
KOLD | 2.4 | -2.39% |
SOXL | 2.16 | -1.03% |
LABD | 2.13 | -4.76% |
JNUG | 2.1 | -7.62% |
RUSL | 2.04 | -2.71% |
INDL | 2 | -7.62% |
GUSH | 1.96 | 13.47% |
UDOW | 1.95 | -1.61% |
Average | -2.58% | |
Negative (short) |
||
SOXS | 0.55 | 0.47% |
JDST | 0.52 | 7.77% |
SH | 0.51 | 0.44% |
SPXS | 0.51 | 1.25% |
PSQ | 0.49 | 1.04% |
FAZ | 0.48 | 2.62% |
SDOW | 0.48 | 1.59% |
SPXU | 0.47 | 1.25% |
SKF | 0.45 | 1.81% |
TECS | 0.37 | 3.74% |
Average | 2.20% |
Not too bad.
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) |
||
UBIO | 2.62 | 14.61% |
LABU | 2.59 | 19.77% |
GUSH | 2.41 | 25.98% |
BIB | 2.4 | 9.68% |
CURE | 2.4 | 7.53% |
DUG | 2.36 | -10.92% |
ERY | 2.35 | -15.63% |
FAS | 2.35 | 5.33% |
DUST | 2.24 | 5.50% |
INDL | 2.23 | -7.48% |
Average | 5.44% | |
Negative (short) |
||
SPXS | 0.59 | -5.81% |
VIXY | 0.58 | -11.80% |
TECS | 0.57 | -5.66% |
VIXM | 0.57 | -6.43% |
SDOW | 0.56 | -5.63% |
BZQ | 0.54 | 4.73% |
FAZ | 0.53 | -5.28% |
SKF | 0.52 | -3.31% |
BIS | 0.5 | -9.29% |
TVIZ | 0.47 | -12.97% |
Average | -6.15% |
asdfasdf
No comments:
Post a Comment