For 3 weeks in a row $DGAZ has been the #1 pick and it also has been one of the worse if not the worst performer. I personally jumped into $DGAZ earlier last week because it showed up in 2 other models I run.
Ugh.... as in ugly
Ugh... again.
maybe it's time to rebuild the models...
Sym | Scale 4-0 |
Positives (long) |
|
DGAZ | 2.94 |
LABD | 2.8 |
BRZU | 2.68 |
INDL | 2.53 |
KOLD | 2.49 |
RUSL | 2.49 |
SOXL | 2.43 |
NUGT | 2.3 |
GASL | 2.28 |
EDC | 2.26 |
Negative (short) |
|
DXD | 0.72 |
SQQQ | 0.72 |
VIXY | 0.68 |
VIXM | 0.65 |
SOXS | 0.6 |
JDST | 0.57 |
TVIZ | 0.57 |
BZQ | 0.56 |
TECS | 0.48 |
FAZ | 0.46 |
Ugh.... as in ugly
Sym | Scale 4-0 |
Last 5 Day % Change |
Positives (long) |
||
DGAZ | 2.94 | -10.50% |
LABD | 2.8 | -0.81% |
BRZU | 2.68 | -5.26% |
INDL | 2.53 | 2.46% |
KOLD | 2.49 | -7.13% |
RUSL | 2.49 | -1.80% |
SOXL | 2.43 | 7.29% |
NUGT | 2.3 | 3.56% |
GASL | 2.28 | -12.30% |
EDC | 2.26 | 0.60% |
Average | -2.39% | |
Negative (short) |
||
DXD | 0.72 | 0.73% |
SQQQ | 0.72 | -2.84% |
VIXY | 0.68 | -2.16% |
VIXM | 0.65 | -1.03% |
SOXS | 0.6 | -6.88% |
JDST | 0.57 | -2.12% |
TVIZ | 0.57 | -2.00% |
BZQ | 0.56 | 3.24% |
TECS | 0.48 | -2.62% |
FAZ | 0.46 | 0.14% |
Average | -1.55% |
Ugh... again.
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) |
||
DGAZ | 3.19 | -12.62% |
NUGT | 2.47 | -4.91% |
KOLD | 2.4 | -8.59% |
SOXL | 2.16 | 4.75% |
LABD | 2.13 | -2.01% |
JNUG | 2.1 | -5.59% |
RUSL | 2.04 | -2.17% |
INDL | 2 | -9.55% |
GUSH | 1.96 | 2.30% |
UDOW | 1.95 | -0.53% |
Average | -3.89% | |
Negative (short) |
||
SOXS | 0.55 | -5.27% |
JDST | 0.52 | 4.80% |
SH | 0.51 | 0.10% |
SPXS | 0.51 | 0.10% |
PSQ | 0.49 | 0.06% |
FAZ | 0.48 | 1.78% |
SDOW | 0.48 | 0.36% |
SPXU | 0.47 | 0.11% |
SKF | 0.45 | 1.41% |
TECS | 0.37 | 0.32% |
Average | 0.38% |
maybe it's time to rebuild the models...
No comments:
Post a Comment