Not much has changed. Maybe it's time to rebuild the model's
Last week's picks with a week to go.
From 2 weeks ago...
Sym | Scale 4-0 |
Positives (long) |
|
DGAZ | 3.05 |
KOLD | 2.78 |
DUG | 2.36 |
DTO | 2.31 |
JNUG | 2.27 |
RUSL | 2.22 |
FAS | 2.2 |
GUSH | 2.19 |
TMF | 2.15 |
GASL | 2.13 |
Negative (short) |
|
RWM | 0.67 |
PSQ | 0.65 |
TWM | 0.63 |
SOXS | 0.61 |
SPXS | 0.58 |
SKF | 0.57 |
TECS | 0.54 |
TVIZ | 0.53 |
JDST | 0.52 |
FAZ | 0.43 |
Last week's picks with a week to go.
Sym | Scale 4-0 |
Last 5 Day % Change |
Positives (long) |
||
DGAZ | 2.94 | -3.45% |
LABD | 2.8 | -10.63% |
BRZU | 2.68 | -5.53% |
INDL | 2.53 | 3.28% |
KOLD | 2.49 | -2.31% |
RUSL | 2.49 | 2.27% |
SOXL | 2.43 | 2.12% |
NUGT | 2.3 | 0.38% |
GASL | 2.28 | 6.77% |
EDC | 2.26 | 0.57% |
Average | -0.65% | |
Negative (short) |
||
DXD | 0.72 | -0.03% |
SQQQ | 0.72 | -3.60% |
VIXY | 0.68 | -0.27% |
VIXM | 0.65 | 1.31% |
SOXS | 0.6 | -2.40% |
JDST | 0.57 | 0.03% |
TVIZ | 0.57 | 2.04% |
BZQ | 0.56 | 2.72% |
TECS | 0.48 | -3.92% |
FAZ | 0.46 | -1.09% |
Average | -0.52% |
From 2 weeks ago...
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) |
||
DGAZ | 2.94 | -8.39% |
LABD | 2.8 | -8.92% |
BRZU | 2.68 | -20.79% |
INDL | 2.53 | 7.13% |
KOLD | 2.49 | -5.50% |
RUSL | 2.49 | -3.24% |
SOXL | 2.43 | 9.44% |
NUGT | 2.3 | 1.76% |
GASL | 2.28 | -9.15% |
EDC | 2.26 | -2.43% |
Average | -4.01% | |
Negative (short) |
||
DXD | 0.72 | 2.15% |
SQQQ | 0.72 | -5.20% |
VIXY | 0.68 | 4.42% |
VIXM | 0.65 | 1.91% |
SOXS | 0.6 | -8.94% |
JDST | 0.57 | 0.67% |
TVIZ | 0.57 | 3.37% |
BZQ | 0.56 | 14.26% |
TECS | 0.48 | -4.62% |
FAZ | 0.46 | 2.70% |
Average | 1.07% |
No comments:
Post a Comment