This week's picks for w/e 6/22
From last week so far.
From 2 weeks ago.
Sym | Scale 4-0 |
Positives (long) |
|
DTO | 2.67 |
RUSL | 2.55 |
SOXL | 2.43 |
KOLD | 2.36 |
CHAU | 2.35 |
DGAZ | 2.35 |
SCO | 2.28 |
DGP | 2.27 |
DUG | 2.27 |
DSLV | 2.26 |
Negative (short) |
|
SDOW | 0.69 |
SKF | 0.69 |
VIXM | 0.69 |
SPXU | 0.66 |
PSQ | 0.65 |
SOXS | 0.63 |
TVIZ | 0.62 |
FAZ | 0.59 |
GASX | 0.52 |
TECS | 0.52 |
From last week so far.
Sym | Scale 4-0 |
Last 5 Day % Change |
Positives (long) |
||
DGAZ | 3.05 | 3.11% |
KOLD | 2.78 | 2.12% |
DUG | 2.36 | -2.38% |
DTO | 2.31 | -1.20% |
JNUG | 2.27 | 0.29% |
RUSL | 2.22 | -5.00% |
FAS | 2.2 | 4.91% |
GUSH | 2.19 | 2.83% |
TMF | 2.15 | -0.43% |
GASL | 2.13 | 2.42% |
Average | 0.67% | |
Negative (short) |
||
RWM | 0.67 | -1.14% |
PSQ | 0.65 | -0.56% |
TWM | 0.63 | -2.36% |
SOXS | 0.61 | -0.59% |
SPXS | 0.58 | -3.61% |
SKF | 0.57 | -3.32% |
TECS | 0.54 | -1.44% |
TVIZ | 0.53 | -6.52% |
JDST | 0.52 | -0.62% |
FAZ | 0.43 | -4.85% |
Average | -2.50% |
Sym | Scale 4-0 |
Last 10 Day % Change |
Positives (long) |
||
DGAZ | 2.94 | 1.54% |
LABD | 2.8 | -12.35% |
BRZU | 2.68 | -21.17% |
INDL | 2.53 | 4.34% |
KOLD | 2.49 | 1.11% |
RUSL | 2.49 | 1.96% |
SOXL | 2.43 | 8.62% |
NUGT | 2.3 | 0.97% |
GASL | 2.28 | 2.41% |
EDC | 2.26 | 4.39% |
Average | -0.82% | |
Negative (short) |
||
DXD | 0.72 | -5.60% |
SQQQ | 0.72 | -9.43% |
VIXY | 0.68 | -10.40% |
VIXM | 0.65 | -4.41% |
SOXS | 0.6 | -8.68% |
JDST | 0.57 | -1.28% |
TVIZ | 0.57 | -8.80% |
BZQ | 0.56 | 13.64% |
TECS | 0.48 | -9.62% |
FAZ | 0.46 | -7.93% |
Average | -5.25% |
No comments:
Post a Comment