Monte Carlo | QLearning | |||||||
XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF | |
was cash | 33.84% | 8.87% | was cash | 6.47% | 27.49% | |||
was stocks | 15.45% | 41.84% | was stocks | 0.00% | 66.04% | |||
49.29% | 50.71% | bullish | 6.47% | 93.53% | bullish | |||
XLE | to cash | to stocks | Energy Select Sector SPDR Fund | XLE | to cash | to stocks | Energy Select Sector SPDR Fund | |
was cash | 24.63% | 15.96% | was cash | 22.17% | 28.30% | |||
was stocks | 8.09% | 51.31% | was stocks | 13.56% | 35.98% | |||
32.73% | 67.27% | bullish | 35.72% | 64.28% | bullish | |||
OIH | to cash | to stocks | VanEck Vectors Oil Services ETF | OIH | to cash | to stocks | VanEck Vectors Oil Services ETF | |
was cash | 25.32% | 16.60% | was cash | 34.20% | 6.52% | |||
was stocks | 6.81% | 51.27% | was stocks | 29.23% | 30.06% | |||
32.13% | 67.87% | bullish | 63.43% | 36.57% | bearish | |||
XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF | XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF | |
was cash | 26.53% | 16.22% | was cash | 33.95% | 0.00% | |||
was stocks | 15.40% | 41.85% | was stocks | 50.80% | 15.25% | |||
41.93% | 58.07% | bullish | 84.75% | 15.25% | bearish | |||
IYE | to cash | to stocks | iShares U.S. Energy ETF | IYE | to cash | to stocks | iShares U.S. Energy ETF | |
was cash | 25.31% | 7.83% | was cash | 28.64% | 13.61% | |||
was stocks | 16.78% | 50.08% | was stocks | 7.39% | 50.36% | |||
42.09% | 57.91% | bullish | 36.03% | 63.97% | bullish | |||
FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund | FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund | |
was cash | 17.23% | 8.71% | was cash | 14.35% | 27.76% | |||
was stocks | 24.44% | 49.62% | was stocks | 0.00% | 57.89% | |||
41.67% | 58.33% | bullish | 14.35% | 85.65% | bullish | |||
IXC | to cash | to stocks | iShares Global Energy ETF | IXC | to cash | to stocks | iShares Global Energy ETF | |
was cash | 24.31% | 0.00% | was cash | 28.82% | 0.00% | |||
was stocks | 8.19% | 67.51% | was stocks | 43.00% | 28.18% | |||
32.50% | 67.51% | bullish | 71.82% | 28.18% | bearish | |||
VDE | to cash | to stocks | Vanguard Energy ETF | VDE | to cash | to stocks | Vanguard Energy ETF | |
was cash | 41.67% | 0.00% | was cash | 22.57% | 6.91% | |||
was stocks | 8.37% | 49.97% | was stocks | 13.88% | 56.63% | |||
50.03% | 49.97% | bearish | 36.46% | 63.55% | bullish | |||
FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF | FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF | |
was cash | 25.36% | 16.15% | was cash | 28.74% | 6.79% | |||
was stocks | 0.00% | 58.49% | was stocks | 21.38% | 43.09% | |||
25.36% | 74.64% | bullish | 50.12% | 49.88% | bearish | |||
FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund | FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund | |
was cash | 34.59% | 14.94% | was cash | 6.60% | 47.90% | |||
was stocks | 16.12% | 34.34% | was stocks | 0.00% | 45.50% | |||
50.72% | 49.28% | bearish | 6.60% | 93.40% | bullish |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Saturday, April 13, 2019
Still Bullish But QLearning Has A Few Bearish Calls.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment