Monte Carlo | QLearning | ||||||
XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF | XOP | to cash | to stocks | SPDR S&P Oil & Gas Exploration & Production ETF |
was cash | 40.38% | 26.10% | was cash | 25.32% | 0.00% | ||
was stocks | 24.62% | 8.90% | was stocks | 74.68% | 0.00% | ||
65.00% | 35.00% | bearish | 100.00% | 0.00% | bearish | ||
XLE | to cash | to stocks | Energy Select Sector SPDR Fund | XLE | to cash | to stocks | Energy Select Sector SPDR Fund |
was cash | 50.06% | 7.76% | was cash | 42.26% | 7.22% | ||
was stocks | 7.80% | 34.38% | was stocks | 43.40% | 7.12% | ||
57.86% | 42.14% | bearish | 85.66% | 14.34% | bearish | ||
OIH | to cash | to stocks | VanEck Vectors Oil Services ETF | OIH | to cash | to stocks | VanEck Vectors Oil Services ETF |
was cash | 43.31% | 0.00% | was cash | 69.54% | 0.00% | ||
was stocks | 16.56% | 40.13% | was stocks | 30.46% | 0.00% | ||
59.87% | 40.13% | bearish | 100.00% | 0.00% | bearish | ||
XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF | XES | to cash | to stocks | SPDR S&P Oil & Gas Equipment & Services ETF |
was cash | 48.74% | 8.20% | was cash | 68.23% | 0.00% | ||
was stocks | 26.10% | 16.95% | was stocks | 31.77% | 0.00% | ||
74.85% | 25.15% | bearish | 100.00% | 0.00% | bearish | ||
IYE | to cash | to stocks | iShares U.S. Energy ETF | IYE | to cash | to stocks | iShares U.S. Energy ETF |
was cash | 58.57% | 16.98% | was cash | 42.09% | 14.00% | ||
was stocks | 8.13% | 16.32% | was stocks | 43.90% | 0.00% | ||
66.70% | 33.30% | bearish | 86.00% | 14.00% | bearish | ||
FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund | FXN | to cash | to stocks | First Trust Energy AlphaDEX Fund |
was cash | 57.11% | 0.00% | was cash | 39.34% | 7.03% | ||
was stocks | 16.51% | 26.38% | was stocks | 46.78% | 6.86% | ||
73.62% | 26.38% | bearish | 86.11% | 13.89% | bearish | ||
IXC | to cash | to stocks | iShares Global Energy ETF | IXC | to cash | to stocks | iShares Global Energy ETF |
was cash | 49.16% | 7.78% | was cash | 43.29% | 0.00% | ||
was stocks | 8.74% | 34.33% | was stocks | 49.48% | 7.22% | ||
57.89% | 42.11% | bearish | 92.78% | 7.22% | bearish | ||
VDE | to cash | to stocks | Vanguard Energy ETF | VDE | to cash | to stocks | Vanguard Energy ETF |
was cash | 50.07% | 7.86% | was cash | 42.54% | 0.00% | ||
was stocks | 8.15% | 33.92% | was stocks | 50.25% | 7.21% | ||
58.22% | 41.78% | bearish | 92.79% | 7.21% | bearish | ||
FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF | FENY | to cash | to stocks | Fidelity MSCI Energy Index ETF |
was cash | 66.75% | 0.00% | was cash | 27.89% | 0.00% | ||
was stocks | 8.11% | 25.14% | was stocks | 57.97% | 14.14% | ||
74.86% | 25.14% | bearish | 85.86% | 14.14% | bearish | ||
FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund | FCG | to cash | to stocks | First Trust ISE-Revere Natural Gas Index Fund |
was cash | 57.79% | 7.74% | was cash | 26.86% | 13.46% | ||
was stocks | 0.00% | 34.48% | was stocks | 59.69% | 0.00% | ||
57.79% | 42.21% | bearish | 86.55% | 13.46% | bearish |
Using An Ensemble of 13 QLearning models I am trying to estimate a short term trend for Top 10 (by volume) energy ETFs.
Tuesday, May 14, 2019
Energy Is Extremely Bearish
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment