Showing posts with label reinforced learning. Show all posts
Showing posts with label reinforced learning. Show all posts

Friday, April 6, 2018

Models Still Like Biothech Over The Next 2 Weeks

Looking out 2 Weeks

Sym Scale
4-0
Positives
(long)
UBIO 2.98
SOXL 2.83
TQQQ 2.7
BIB 2.64
QLD 2.63
DGAZ 2.62
LABU 2.61
FAS 2.55
GASL 2.55
SPXL 2.55
Negative
(short)
SPXS 0.66
QID 0.65
SQQQ 0.64
PSQ 0.62
VIXM 0.56
TVIZ 0.54
BIS 0.44
VIXY 0.44
TECS 0.34
SOXS 0.19

With One Week Left

(Looks like this week's picks.)
 
Sym Scale
4-0
Last 5 Day
% Change
Positives
(long)
TQQQ 3.82 0.92%
LABU 3.74 -6.54%
QLD 3.71 0.84%
BIB 3.65 -4.29%
SOXL 3.62 -4.71%
TECL 3.61 0.73%
KOLD 3.56 1.10%
DUG 3.42 -3.90%
SPXL 3.39 2.17%
UPRO 3.37 2.21%
Average -1.15%
Negative
(short)
SQQQ 1.8 -1.96%
BOIL 1.79 -1.32%
QID 1.79 -1.24%
BIS 1.77 3.41%
VIXY 1.77 -2.40%
TVIZ 1.69 0.30%
EDZ 1.45 1.63%
TECS 1.04 -1.21%
LABD 0.53 3.83%
YANG 0.52 1.40%
Average 0.24%


Marginal call from 2 Weeks Ago

Sym Scale
4-0
Last 10 Day
% Change
Positives
(long)
TQQQ 3.11 -5.71%
SPXL 3.01 0.81%
CURE 2.9 1.88%
FAS 2.88 2.33%
QLD 2.87 -3.60%
UPRO 2.87 0.94%
MIDU 2.85 1.69%
TECL 2.77 -3.32%
SSO 2.72 0.79%
SOXL 2.6 -13.48%
Average
-1.77%
Negative
(short)
SOXS 0.39 9.54%
QID 0.38 1.96%
SKF 0.35 -3.10%
SDOW 0.28 -5.41%
SQQQ 0.24 2.48%
TVIX 0.24 0.37%
SPXS 0.22 -2.54%
SPXU 0.18 -2.64%
FAZ 0.14 -3.76%
TECS 0.11 0.41%
Average
-0.27%
asdfasfd

Friday, March 16, 2018

A.I. Performace Estimates for Leveraged ETFs In 2 Weeks Time

This week's call looks a lot like last week's call which looks a lot like the previous week's call

Sym Scale
4-0
Positives (long)
RUSL 2.7
BRZU 2.62
DTO 2.56
SCO 2.5
KOLD 2.33
TQQQ 2.33
FAS 2.32
DUG 2.31
DGAZ 2.3
INDL 2.25
Negative (short)
SKF 0.54
SPXS 0.53
SOXS 0.52
VIXY 0.51
PSQ 0.5
SPXU 0.49
VIXM 0.48
TVIZ 0.4
FAZ 0.38
TECS 0.36
Last week's long call is holding up,  The short call not so much.
Sym Scale
4-0
Last 5 Day
% Change
Positives (long)
DGAZ 2.65 6.27%
ERY 2.53 4.24%
BRZU 2.48 -9.35%
RUSL 2.42 -9.48%
DUG 2.34 2.75%
LABD 2.32 9.66%
KOLD 2.31 4.40%
JNUG 2.2 -3.40%
ULE 2.12 -0.44%
INDL 2.11 -4.34%
Average 0.03%
Negative (short)
VIXY 0.69 2.20%
ERX 0.67 -4.20%
SDOW 0.66 4.31%
SPXS 0.66 3.93%
TVIZ 0.64 2.48%
PSQ 0.62 1.31%
SH 0.62 1.27%
SKF 0.62 3.09%
SPXU 0.58 3.97%
FAZ 0.52 4.16%
Average 2.25%

The call from 2 weeks ago isn't too bad overall,  sure missed the first 4 long calls.

Sym Scale
4-0
Last 10 Day
% Change
Positives (long)
RUSL 3.15 -9.08%
BRZU 2.99 -5.35%
DGAZ 2.79 -1.09%
NUGT 2.68 -0.84%
EURL 2.66 4.42%
LABU 2.63 5.22%
SOXL 2.46 11.66%
UYG 2.46 3.35%
UBIO 2.4 7.56%
EDC 2.38 7.06%
Average
2.29%
Negative (short)
DXD 0.56 -1.47%
QID 0.56 -5.32%
SOXS 0.56 -11.32%
YANG 0.56 -10.47%
VIXM 0.48 -2.15%
SPXS 0.46 -4.94%
SPXU 0.45 -4.82%
SDOW 0.41 -2.24%
VIXY 0.29 -8.88%
TVIZ 0.28 -4.61%
Average
-5.62%



asfasdf



Sunday, March 11, 2018

Several Foreign-related Leveraged ETFs Still In The Top 10. The AI Models Like Markets In General Over The Next 2 Weeks.

Top and Bottom 10 Picks Over The Next 2 Weeks. 

 Note that in the shorts there are several inverse   leveraged ETFs.
Sym Scale
4-0
Positives (long)
DGAZ 2.65
ERY 2.53
BRZU 2.48
RUSL 2.42
DUG 2.34
LABD 2.32
KOLD 2.31
JNUG 2.2
ULE 2.12
INDL 2.11
Negative (short)
VIXY 0.69
ERX 0.67
SDOW 0.66
SPXS 0.66
TVIZ 0.64
PSQ 0.62
SH 0.62
SKF 0.62
SPXU 0.58
FAZ 0.52
Last week so far so good.  The top 3 are negative but since they appear in the above list they may prove correct.  The short side is batting 100%.
Sym Scale
4-0
Last 5 Day
% Change
Positives (long)
RUSL 3.15 -1.96%
BRZU 2.99 -1.71%
DGAZ 2.79 -3.82%
NUGT 2.68 0.09%
EURL 2.66 5.23%
LABU 2.63 10.09%
SOXL 2.46 10.56%
UYG 2.46 4.94%
UBIO 2.4 8.57%
EDC 2.38 6.67%
Average 3.87%
Negative (short)
DXD 0.56 -3.41%
QID 0.56 -5.29%
SOXS 0.56 -9.86%
YANG 0.56 -6.72%
VIXM 0.48 -2.55%
SPXS 0.46 -6.12%
SPXU 0.45 -6.09%
SDOW 0.41 -5.01%
VIXY 0.29 -10.10%
TVIZ 0.28 -5.32%
Average -6.05%

What was called 2 weeks ago. Still not good but better than last week's results.
Sym Scale
4-0
Last 10 Day
% Change
Positives (long)
UBIO 2.80 4.18%
BIB 2.63 3.14%
DTO 2.53 7.18%
RUSL 2.50 -10.96%
BRZU 2.48 -9.00%
DGAZ 2.41 -8.52%
INDL 2.40 -10.76%
LABU 2.40 7.79%
SOXL 2.38 10.13%
CURE 2.36 -1.79%
Average
-0.86%
Negative (short)
VIXM 0.92 5.05%
BIS 0.91 -3.47%
DOG 0.89 1.81%
DXD 0.89 3.56%
ERX 0.89 -6.52%
TVIZ 0.89 9.09%
SOXS 0.86 -10.37%
PSQ 0.82 -0.85%
SDOW 0.77 5.33%
FAZ 0.69 -0.56%
Average
0.31%

Speaking of last week's results ...

Since the models look ahead 2 weeks I usually don't post results after 3 weeks.  But the call from 3 weeks ago actually turned out pretty good.  Even though the after 2 weeks it was horrible.
Sym Scale
4-0
Last 15 Day
% Change
Positives (long)
LABU 2.76 12.03%
BIB 2.6 5.53%
BRZU 2.59 -1.60%
UBIO 2.48 7.82%
UST 2.41 0.30%
YCS 2.41 -0.65%
DTO 2.38 -0.11%
RUSL 2.33 0.52%
TMF 2.32 -0.21%
CURE 2.25 1.33%
Average
2.50%
Negative (short)
FAZ 0.41 -3.91%
VIXY 0.41 -4.78%
SPXS 0.4 -3.52%
DOG 0.39 0.10%
SOXS 0.39 -17.74%
SDOW 0.39 -0.15%
SH 0.39 -1.02%
BIS 0.38 -5.80%
TVIZ 0.39 0.71%
VIXM 0.37 0.68%
Average
-3.54%

Wednesday, January 3, 2018

Best of Class Top 10 Picks with Buy Signals for Leveraged ETFs.


Sym MA % BB % MACD % Aroon % Slope % LR % Mom % TSF % BOC % Exp
Change
UST Buy 0.65 Buy 0.58 Buy 0.57 Buy 0.52 Buy 0.57 Buy 0.52 Buy 0.61 Buy 0.51 Buy 0.75 0.44
LBJ Buy 0.51 Buy 0.50 Buy 0.51 Buy 0.55 Buy 0.51 Sell 0.45 Buy 0.55 Sell 0.48 Buy 0.74 1.70
TWM Sell 0.44 Sell 0.47 Sell 0.48 Buy 0.54 ? ? Sell 0.50 Sell 0.44 Sell 0.44 Buy 0.73 1.60
BDCL ? ? Buy 0.56 Buy 0.56 Buy 0.54 Buy 0.59 ? ? Buy 0.54 Buy 0.55 Buy 0.70 0.13
UPRO Buy 0.62 Buy 0.61 Buy 0.60 Buy 0.64 Buy 0.53 Buy 0.60 Buy 0.61 Buy 0.61 Buy 0.70 1.31
DTO Buy 0.54 Buy 0.55 Sell 0.50 Buy 0.53 Sell 0.44 Buy 0.86 Buy 0.54 Buy 0.52 Buy 0.70 8.41
QLD Buy 0.62 Buy 0.59 Buy 0.64 Buy 0.51 Buy 0.68 Buy 0.62 Buy 0.59 Buy 0.65 Buy 0.68 0.54
UWM Buy 0.52 Buy 0.50 Buy 0.53 Buy 0.60 Buy 0.56 Buy 0.50 Buy 0.50 Buy 0.52 Buy 0.66 0.65
TECL Buy 0.58 Buy 0.59 Buy 0.59 Buy 0.66 Buy 0.56 Buy 0.58 Buy 0.61 Buy 0.60 Buy 0.66 1.12
MORL Buy 0.61 Buy 0.56 Buy 0.61 Buy 0.52 Buy 0.57 Buy 0.56 Buy 0.54 Buy 0.58 Buy 0.65 0.11
MA -Moving Average
BB - Bollinger Bands
MACD - Moving Average Convergence Divergence
Aroon - Aroon Oscillator
Slope - Slope of Price to MA
LR - Linear Regression
Mom - Momentum
TSF - Time Series Forecast
BOC - Best of Class (how to react to the other 8 calls)


Exp Change = an attempt to guess the change


? = not enough data.

Tuesday, January 2, 2018

Looking At The Estimates for Leveraged ETFs - The Weekly Models Like The Market In General

The 5 Day Model
The One Week Model
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
BIB BUY 60.12% 87.50% BIB BUY 70.97% 87.10%
BRZU BUY 64.71% 87.58% BRZU BUY 82.76% 96.00%
CEFL BUY 63.37% 91.86% DDM BUY 71.11% 95.56%
DGAZ SELL 63.58% 87.28% DIG BUY 76.00% 92.00%
DIG BUY 60.25% 90.06% DOG SELL 78.26% 96.00%
DRN BUY 55.81% 87.21% DUG SELL 65.52% 86.21%
DRV SELL 59.62% 91.35% DXD SELL 85.11% 96.00%
DTO SELL 59.26% 82.72% ERX BUY 66.67% 95.83%
EDC BUY 60.82% 86.08% EUM SELL 72.22% 96.00%
EDZ BUY 55.91% 81.10% EURL BUY 48.28% 96.00%
EEV BUY 62.79% 83.72% FAS BUY 68.29% 96.00%
ERY SELL 59.22% 84.36% FAZ SELL 75.56% 96.00%
JNUG BUY 69.57% 86.96% LABU BUY 51.85% 92.59%
LABD SELL 59.87% 91.45% LBJ BUY 72.41% 96.00%
PSQ SELL 66.81% 90.52% MIDU BUY 61.11% 96.00%
PST SELL 59.89% 86.26% MORL BUY 69.44% 96.00%
QID SELL 72.41% 93.53% MVV BUY 75.68% 96.00%
RUSL BUY 54.93% 86.62% RETL BUY 45.45% 95.45%
TBT SELL 69.74% 88.21% SDOW SELL 78.72% 96.00%
UCO BUY 68.59% 85.26% SDS SELL 77.27% 96.00%
UGAZ SELL 63.64% 94.26% SH SELL 72.73% 96.00%
UGLD SELL 59.32% 85.88% SKF SELL 79.07% 96.00%
URE BUY 56.80% 89.81% SOXL SELL 62.50% 75.00%
UST BUY 55.00% 85.00% SOXS BUY 57.14% 71.43%
YCS SELL 56.13% 86.45% SPXS SELL 75.00% 96.00%

SPXU SELL 68.18% 96.00%
SSO BUY 72.09% 96.00%
SVXY BUY 69.23% 96.00%
TVIZ SELL 66.00% 96.00%
UDOW BUY 73.33% 96.00%
UPRO BUY 71.43% 96.00%
UVXY SELL 56.00% 96.00%
UYG BUY 63.41% 96.00%
VIXM SELL 64.58% 96.00%
The 10 Day Model The Two Week Model
AGQ SELL 76.76% 86.31% BDCL SELL 80.56% 88.89%
BIB BUY 78.06% 88.85% BIB BUY 82.93% 87.80%
BIS SELL 83.28% 91.00% BIS SELL 72.00% 80.00%
BRZU BUY 82.25% 89.18% BOIL SELL 78.18% 90.91%
BZQ SELL 83.51% 90.53% BRZU BUY 81.40% 95.35%
CEFL BUY 84.01% 95.24% BZQ SELL 86.27% 96.00%
CURE BUY 82.83% 89.90% CEFL BUY 85.96% 91.23%
DGAZ SELL 82.67% 91.11% CURE BUY 80.77% 86.54%
DIG BUY 80.09% 87.88% DDM BUY 81.54% 92.31%
DRN BUY 78.34% 91.34% DGAZ BUY 82.93% 92.68%
DRV SELL 83.18% 92.97% DGLD SELL 74.47% 87.23%
DSLV BUY 79.42% 83.95% DGP BUY 79.55% 90.91%
DTO SELL 73.99% 83.86% DIG BUY 68.57% 96.00%
EDC BUY 85.71% 94.29% DOG SELL 84.85% 95.45%
EDZ BUY 83.65% 89.94% DUG SELL 75.00% 90.91%
EEV BUY 79.14% 87.12% DUST SELL 89.80% 96.00%
ERY SELL 78.38% 86.87% DXD SELL 88.24% 94.12%
EUM BUY 74.70% 80.12% EPV SELL 81.97% 91.80%
EURL SELL 68.28% 81.18% ERX BUY 61.11% 88.89%
FXP SELL 75.85% 89.46% ERY SELL 75.00% 89.58%
GASX SELL 81.43% 92.14% EUO SELL 77.36% 88.68%
GUSH SELL 80.98% 91.71% EURL BUY 89.29% 91.07%
JDST SELL 85.29% 96.00% FAS BUY 87.50% 93.75%
JNUG BUY 80.71% 92.39% FAZ SELL 90.91% 96.00%
LABD SELL 88.56% 94.92% FXP SELL 83.61% 95.08%
LABU SELL 79.50% 93.79% GLL SELL 68.75% 81.25%
LBJ BUY 77.25% 84.98% GUSH BUY 68.18% 90.91%
MORL BUY 84.57% 92.60% LABD SELL 77.27% 93.18%
NUGT SELL 76.26% 89.11% LABU BUY 74.29% 91.43%
PSQ SELL 87.14% 94.00% LBJ BUY 86.67% 95.56%
QID SELL 89.20% 95.17% MIDU BUY 76.36% 89.09%
RUSL BUY 75.98% 88.24% MIDZ SELL 80.00% 91.67%
RUSS BUY 82.35% 96.00% MORL BUY 86.67% 95.00%
RWM BUY 70.59% 81.18% MVV BUY 75.00% 89.29%
SCO SELL 83.33% 90.00% PSQ SELL 88.16% 96.00%
SOXL BUY 86.89% 92.99% QID SELL 89.47% 96.00%
SOXS SELL 89.89% 95.22% RETL BUY 73.17% 85.37%
SQQQ SELL 89.04% 95.79% SDOW SELL 89.86% 95.65%
SRS SELL 86.28% 96.00% SDS SELL 85.07% 94.03%
TBF SELL 78.26% 88.77% SH SELL 83.58% 89.55%
TBT SELL 80.07% 90.04% SKF SELL 87.88% 95.45%
TECS SELL 92.39% 96.00% SOXL SELL 62.50% 62.50%
TMF BUY 77.49% 86.58% SOXS BUY 52.63% 63.16%
TMV SELL 82.39% 91.90% SPXS SELL 82.35% 94.12%
TTT SELL 74.65% 87.68% SPXU SELL 82.09% 92.54%
TVIX SELL 90.89% 96.00% SQQQ SELL 86.84% 96.00%
UBIO BUY 85.80% 93.18% SSO BUY 83.58% 91.04%
UCO BUY 84.30% 89.69% SVXY BUY 86.76% 94.12%
UDOW BUY 83.44% 92.86% TBF SELL 72.00% 92.00%
UGL SELL 79.84% 82.95% TBT BUY 67.86% 78.57%
UGLD SELL 77.48% 83.21% TECL BUY 82.81% 92.19%
URE BUY 79.23% 90.73% TECS SELL 88.00% 96.00%
URTY SELL 72.40% 80.73% TMF SELL 69.70% 81.82%
UST BUY 77.57% 87.83% TMV BUY 57.69% 84.62%
UVXY SELL 92.06% 96.00% TNA BUY 71.43% 89.80%
YANG SELL 86.16% 95.16% TTT BUY 57.14% 71.43%
YCS BUY 78.95% 86.40% TVIX SELL 92.77% 96.00%
YINN BUY 79.78% 89.14% TVIZ SELL 91.25% 96.00%
ZSL BUY 77.51% 86.75% UBIO BUY 83.33% 93.33%

UDOW BUY 84.38% 92.19%
UGL BUY 76.74% 86.05%
UGLD BUY 69.77% 83.72%
UPRO BUY 86.15% 92.31%
URTY BUY 73.47% 81.63%
UVXY SELL 95.29% 96.00%
UYG BUY 87.30% 96.00%
VIXM SELL 89.61% 93.51%
VIXY SELL 85.90% 94.87%
YCS SELL 81.48% 88.89%

How are the models doing?

Results from Previous Call
Chance of
Indicated Move
Percentage
Of a
Good Call
By Model
Percentage
Change for
Period





5 Day Model

Fri 22
all 89.29% 6.67%
>75% 89.29% 6.67%
>90% 100.00% 3.44%




1 Week Model


all 81.08% -1.86%
>75% 81.08% -1.86%
>90% 82.86% -2.01%




10 Day Model

Fri 15
all 55.74% 2.47%
>75% 55.74% 2.47%
>90% 46.15% 1.18%




2 Week Model


all 55.36% 1.16%
>75% 63.33% 2.84%
>90% 100.00% 3.98%

 

 

Best of Class Top 10 Picks with Buy Signals for Leveraged ETFs.

Best Of Class Models 10 Day Estimate.

Sym MA % BB % MACD % Aroon % Slope % LR % Mom % TSF % BOC % Exp Change
SOXS Sell 0.29 Sell 0.39 Sell 0.27 ? ? Sell 0 Sell 0.46 Sell 0.36 Sell 0.42 Buy 0.78 1.44
TNA Buy 0.53 Buy 0.55 Buy 0.66 Buy 0.54 Buy 0.65 Buy 0.53 Buy 0.53 Buy 0.55 Buy 0.77 1.51
DRN Buy 0.67 Buy 0.57 Buy 0.57 Buy 0.75 Buy 0.72 Buy 0.57 Buy 0.63 Buy 0.64 Buy 0.75 0.49
AGQ Buy 0.54 Buy 0.67 Buy 0.6 Buy 0.52 Buy 0.54 Buy 0.56 Buy 0.58 Buy 0.55 Buy 0.73 1.39
USLV Sell 0.47 Sell 0.49 Sell 0.37 Sell 0.46 Buy 0.52 Buy 0.53 Buy 0.53 Buy 0.5 Buy 0.73 0.41
DDM Buy 0.52 Buy 0.55 Buy 0.57 Buy 0.62 Buy 0.56 ? ? Buy 0.61 Buy 0.61 Buy 0.71 1.04
UPRO Buy 0.6 Buy 0.54 Buy 0.59 Buy 0.64 Buy 0.56 Buy 0.58 Buy 0.59 Buy 0.66 Buy 0.7 1.3
CURE Buy 0.58 Buy 0.55 Buy 0.55 Buy 0.56 Buy 0.58 Buy 0.6 Buy 0.51 Buy 0.63 Buy 0.69 0.79
ERY Buy 0.51 Buy 0.51 Buy 0.54 Sell 0.43 Buy 0.53 Buy 0.54 Buy 0.51 Sell 0.49 Buy 0.68 1.07
SVXY Buy 0.66 Buy 0.65 Buy 0.66 Buy 0.66 Buy 0.59 Buy 0.67 Buy 0.65 Buy 0.59 Buy 0.68 1.12
MA -Moving Average
BB - Bollinger Bands
MACD - Moving Average Convergence Divergence
Aroon - Aroon Oscillator
Slope - Slope of Price to MA
LR - Linear Regression
Mom - Momentum
TSF - Time Series Forecast
BOC - Best of Class (how to react to the other 8 calls)


Exp Change = an attempt to guess the change


? = not enough data.

Wednesday, December 13, 2017

5 & 10 Day Outlook For Leveraged ETFs with Strongest Estimates using Random Forest & Bollinger Bands

You can see the discrepancy (or error) in the methods with the $BIB/$BIS and $DGAZ/$UGAZ calls = model looking for positive moves of the two opposites.
The 5 Day Model
The One Week Model
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
Symbol Indicated
Move
Chance Better
Than Average
Indicated Move
Chance of
Indicated Move
BIB BUY 56.14% 86.55% CURE SELL 36.00% 68.00%
BIS BUY 50.76% 82.58% DGLD BUY 36.00% 56.00%
BRZU SELL 55.76% 86.67% DGP SELL 46.43% 75.00%
CHAU BUY 59.84% 89.76% EEV SELL 23.53% 82.35%
DGAZ BUY 53.25% 88.17% EUM BUY 47.62% 71.43%
DGP SELL 63.25% 83.73% GLL BUY 40.00% 56.00%
EDC BUY 53.26% 86.96% NUGT BUY 19.23% 73.08%
EDZ SELL 56.85% 87.31% RUSL BUY 27.27% 72.73%
EEV SELL 52.85% 85.49% SOXL BUY 41.67% 86.11%
EUM SELL 52.36% 83.25% SOXS SELL 47.62% 80.95%
EURL BUY 52.81% 84.83% TNA SELL 53.85% 61.54%
FXP BUY 55.56% 75.56% TTT BUY 0.00% 42.11%
JNUG BUY 59.60% 82.78% TVIX SELL 61.70% 93.62%
LABD SELL 63.01% 88.36% TVIZ SELL 48.78% 90.24%
LABU BUY 52.25% 90.09% UGAZ SELL 36.67% 83.33%
LBJ BUY 56.55% 82.07% UGL SELL 44.44% 81.48%
MORL BUY 54.17% 88.02% UGLD SELL 41.38% 68.97%
PSQ SELL 69.47% 91.59% URTY SELL 57.69% 65.38%
QID SELL 66.38% 89.08% USLV BUY 11.11% 74.07%
RUSS SELL 66.67% 90.71% UWM SELL 45.83% 66.67%
SOXL BUY 73.30% 90.78% YINN SELL 27.78% 77.78%
SOXS SELL 74.03% 94.81%
SQQQ SELL 69.00% 91.27%
TECS SELL 70.69% 94.40%
TWM BUY 40.68% 67.80%
TZA BUY 43.59% 68.38%
UBIO BUY 58.33% 93.52%
UDOW BUY 57.84% 92.43%
UGAZ BUY 48.06% 72.87%
URE BUY 64.00% 90.50%
UVXY SELL 72.27% 96.48%
The 10 Day Model The 2 Week Model
BDCL SELL 72.73% 85.23% BDCL SELL 33.33% 50.00%
BIB BUY 81.09% 89.82% BIS BUY 39.47% 60.53%
BIS BUY 64.62% 77.44% BOIL SELL 66.67% 83.33%
BOIL BUY 65.87% 75.45% BRZU BUY 63.41% 82.93%
BRZU SELL 76.73% 86.94% BZQ SELL 76.92% 84.62%
CEFL BUY 84.18% 93.27% CEFL BUY 80.36% 85.71%
CHAU BUY 80.38% 95.22% CHAU BUY 73.53% 85.29%
CURE BUY 80.49% 89.90% CURE BUY 56.82% 70.45%
DGAZ BUY 70.00% 84.35% DGAZ BUY 46.15% 66.67%
DGLD BUY 81.25% 87.92% DGLD SELL 36.96% 50.00%
DGP SELL 72.83% 78.35% DRN BUY 63.27% 87.76%
DIG SELL 70.90% 84.43% DRV SELL 67.27% 85.45%
DOG SELL 78.85% 91.99% DSLV SELL 50.00% 80.95%
DRN BUY 83.73% 91.19% DUG BUY 28.12% 59.38%
DRV SELL 84.57% 91.98% EDC SELL 48.39% 58.06%
DSLV SELL 82.12% 86.86% EDZ BUY 20.83% 20.83%
DUG BUY 77.52% 88.99% EEV SELL 64.15% 83.02%
DUST SELL 82.40% 96.40% EUM SELL 62.26% 79.25%
DXD SELL 82.24% 93.77% EUO BUY 29.41% 35.29%
EDC SELL 66.30% 82.87% GLL BUY 48.57% 68.57%
EDZ SELL 81.06% 90.37% LABD SELL 66.67% 77.78%
EEV SELL 81.73% 90.70% MORL SELL 37.04% 44.44%
ERY SELL 74.17% 82.92% NUGT BUY 32.43% 54.05%
EUM BUY 73.46% 79.63% PSQ SELL 68.52% 79.63%
EURL BUY 77.09% 89.45% PST SELL 43.48% 67.39%
GLL BUY 77.18% 85.48% QID SELL 61.40% 80.70%
GUSH SELL 77.23% 89.11% RUSL BUY 45.71% 68.57%
INDL BUY 78.29% 92.64% RUSS SELL 50.00% 73.81%
JNUG BUY 75.39% 84.29% SKF SELL 65.45% 81.82%
LABD SELL 85.84% 90.99% SOXL BUY 77.19% 84.21%
LABU SELL 75.31% 88.27% SOXS SELL 81.82% 87.88%
LBJ BUY 73.42% 82.43% SQQQ SELL 71.93% 84.21%
MORL BUY 84.26% 93.77% SRS SELL 70.91% 80.00%
NUGT BUY 69.16% 83.18% TBF SELL 63.27% 85.71%
PSQ SELL 87.13% 94.15% TBT SELL 56.25% 79.17%
PST SELL 75.46% 88.28% TECS SELL 65.52% 75.86%
QID SELL 87.86% 93.93% TMF SELL 45.45% 54.55%
RWM BUY 70.86% 80.57% TMV BUY 28.57% 39.29%
SDOW SELL 86.69% 96.28% TNA SELL 32.43% 51.35%
SOXL BUY 84.11% 91.28% TTT BUY 36.67% 46.67%
SOXS SELL 89.60% 94.80% TVIX SELL 89.86% 95.65%
SQQQ SELL 86.74% 93.66% TVIZ SELL 75.81% 91.94%
TECS SELL 89.50% 97.67% UBIO BUY 37.50% 70.83%
TMF SELL 66.51% 75.69% UGAZ BUY 21.74% 34.78%
TVIX SELL 90.20% 97.79% UGL SELL 14.29% 40.00%
TVIZ SELL 84.23% 96.43% UGLD SELL 31.43% 51.43%
TWM BUY 70.06% 79.04% URE BUY 59.62% 73.08%
UBIO BUY 83.33% 93.45% URTY SELL 27.03% 40.54%
UDOW BUY 77.70% 91.55% UST BUY 48.89% 71.11%
UGAZ BUY 71.97% 82.17% UVXY SELL 82.09% 92.54%
UGL SELL 74.10% 80.88% VIXM SELL 74.60% 90.48%
UGLD SELL 78.66% 85.38% YANG SELL 56.52% 80.43%
URE BUY 82.75% 90.42% YCS SELL 62.22% 75.56%
URTY SELL 72.73% 81.82% YINN SELL 39.39% 54.55%
UST BUY 76.14% 86.36%



UVXY SELL 91.34% 97.77%



UWM BUY 76.59% 89.29%



VIXM SELL 84.55% 95.04%



YANG SELL 82.49% 90.91%



YINN BUY 82.44% 91.60%



ZSL SELL 80.90% 89.14%