Showing posts with label PSAR. Show all posts
Showing posts with label PSAR. Show all posts

Wednesday, November 22, 2017

3 Day Outlook for Leverage ETFs Using 7 Different Models.

Showing the percentage of an estimated positive price move ordered by Combination of All's best number. < 50% is a Sell and > 50% is a Buy. The 5 models are all based on the Reinforced Learning algorithm posted last week.

Symbol 3 Moving Averages
Price Cross Over
MACD Bollinger
Bands
3 Aroons
Price Cross Over
ADX &
Chandre Trend
Linear Regression
Reg, Angle, & Slope
Combination
Of All
DSLV Sell 42.62% Sell 48.19% Buy 50.41% Buy 57.04% Sell 46.08% Buy 57.53% ? ?
BIB Buy 67.35% Sell 49.46% Buy 52.18% Buy 68.37% Sell 47.58% Buy 55.09% Buy 73.22%
DGAZ Buy 52.45% Sell 46.93% Buy 52.34% Buy 53.20% Buy 54.29% Buy 52.21% Buy 72.19%
UST Buy 63.95% Buy 59.02% Buy 58.42% Buy 61.03% Buy 59.72% Buy 62.38% Buy 67.11%
UGLD Buy 56.10% Buy 54.74% Sell 43.18% Buy 55.69% Sell 45.94% Buy 50.26% Buy 66.90%
DDM Buy 62.58% Buy 59.56% Buy 56.28% Buy 58.69% Buy 56.20% Buy 58.73% Buy 66.60%
UPRO Buy 60.97% Buy 59.28% Buy 64.20% Buy 59.34% Buy 59.93% Buy 58.79% Buy 66.41%
BDCL Buy 59.88% Buy 56.09% Buy 64.96% Buy 58.37% Buy 61.18% Buy 58.43% Buy 66.06%
DXD Sell 42.87% Sell 40.45% Buy 51.48% Sell 38.49% Buy 52.48% Sell 37.84% Buy 65.98%
TMF Buy 51.22% Buy 56.07% Buy 63.11% Buy 50.89% Buy 55.40% Buy 60.38% Buy 65.42%
SPXL Buy 64.35% Buy 59.80% Buy 64.16% Buy 58.64% Buy 58.47% Buy 52.69% Buy 65.20%
URE Buy 55.35% Buy 55.04% Buy 50.98% Buy 60.35% Buy 54.72% Buy 55.23% Buy 64.67%
SCO Buy 54.06% Buy 50.93% Buy 60.53% Sell 47.02% Buy 52.46% Buy 54.13% Buy 64.58%
TECL Buy 59.40% Buy 61.35% Buy 56.64% Buy 55.86% Buy 62.25% Buy 58.98% Buy 64.12%
UBIO Buy 54.39% Sell 48.63% Sell 31.21% Buy 58.69% Sell 48.53% Sell 42.54% Buy 64.09%
SSO Buy 62.93% Buy 61.97% Buy 65.21% Buy 64.80% Buy 54.11% Buy 60.04% Buy 63.95%
CEFL Buy 58.73% Buy 57.69% Buy 51.83% Buy 63.71% Buy 59.42% Buy 59.53% Buy 63.87%
URTY Buy 50.56% Buy 52.73% Buy 69.61% Buy 59.41% Buy 65.41% Buy 50.67% Buy 63.73%
TQQQ Buy 56.81% Buy 62.69% Buy 56.54% Buy 61.73% Buy 57.30% Buy 60.61% Buy 63.50%
EUM Buy 52.75% Sell 47.86% Buy 58.51% Buy 50.77% Sell 45.82% Buy 51.99% Buy 63.30%
CURE Buy 60.08% Buy 50.16% Buy 55.03% Buy 58.46% Buy 54.68% Buy 56.13% Buy 63.16%
SVXY Buy 58.13% Buy 57.16% Buy 56.35% Buy 65.84% Buy 58.77% Buy 63.98% Buy 62.92%
QLD Buy 63.12% Buy 58.71% Buy 53.35% Buy 61.94% Buy 55.51% Buy 60.34% Buy 62.90%
EURL Buy 53.97% Buy 54.67% Buy 64.73% Buy 55.55% Buy 52.90% Sell 48.96% Buy 62.78%
TNA Buy 58.46% Buy 54.22% Buy 66.08% Buy 61.26% Buy 58.74% Buy 53.14% Buy 62.48%
SOXL Buy 60.29% Buy 57.45% Buy 65.13% Buy 67.01% Buy 59.53% Buy 56.85% Buy 62.03%
MORL Buy 57.63% Buy 53.30% Buy 58.42% Buy 51.34% Buy 52.02% Buy 54.91% Buy 62.00%
EUO Buy 57.13% Buy 52.66% Buy 54.60% Buy 55.79% Buy 54.47% Buy 51.90% Buy 61.61%
UWM Buy 60.08% Buy 56.14% Buy 63.90% Buy 60.40% Buy 54.26% Buy 50.36% Buy 61.36%
UCO Buy 57.13% Sell 43.71% Sell 43.96% Buy 50.76% Sell 44.72% Sell 44.21% Buy 59.32%
DUG Buy 52.28% Buy 51.62% Buy 53.13% Buy 58.32% Buy 52.47% Buy 55.83% Buy 58.88%
SDOW Buy 50.54% Sell 36.14% Sell 42.68% Sell 41.78% Buy 52.96% Sell 38.63% Buy 58.50%
BOIL Sell 47.00% Sell 44.82% Sell 34.14% Sell 46.69% Buy 52.26% Sell 43.97% Buy 58.27%
ERY Buy 52.83% Sell 49.41% Buy 51.55% Sell 47.12% Buy 53.26% Buy 52.70% Buy 57.53%
DRN Buy 58.38% Buy 51.51% Buy 53.60% Buy 57.83% Buy 57.82% Sell 49.14% Buy 57.20%
YCS Buy 54.65% Buy 52.48% Buy 55.04% Sell 41.87% Buy 61.60% Buy 50.75% Buy 56.60%
MIDZ Buy 59.35% Sell 45.43% Sell 43.25% Sell 40.03% Sell 46.05% Sell 40.91% Buy 56.04%
YINN Buy 51.47% Buy 55.39% Buy 50.94% Sell 46.01% Sell 47.67% Buy 53.74% Buy 55.21%
RUSS Buy 54.18% Sell 47.33% Sell 46.12% Sell 46.68% Buy 52.14% Sell 45.46% Buy 55.14%
MVV Sell 36.74% Buy 52.05% Buy 52.84% Buy 59.08% Buy 50.76% Buy 58.58% Buy 54.14%
LABD Sell 38.94% Buy 53.68% Sell 42.08% Buy 51.56% Buy 53.08% Sell 39.86% Buy 53.71%
AGQ Buy 53.70% Sell 48.77% Sell 46.41% Sell 35.92% Buy 55.54% Sell 49.39% Buy 53.64%
YANG Buy 52.52% Sell 42.08% Sell 40.72% Sell 47.82% Sell 44.05% Sell 43.53% Buy 52.44%
EDC Sell 49.59% Sell 44.69% Buy 52.32% Buy 54.00% Buy 54.14% Sell 47.89% Buy 51.66%
EEV Sell 44.62% Buy 52.02% Sell 44.17% Sell 49.03% Sell 46.08% Buy 51.21% Buy 50.20%
NUGT Sell 45.67% Sell 45.57% Sell 40.05% Buy 59.71% Sell 45.25% Sell 48.82% Buy 50.08%
DTO Sell 45.13% Buy 56.72% Buy 65.71% Buy 50.92% Buy 56.18% Buy 56.30% Sell 49.64%
UYG Buy 55.63% Buy 54.28% Buy 52.49% Buy 60.02% Sell 45.98% Sell 49.43% Sell 49.58%
SKF Sell 42.91% Sell 42.94% Sell 38.80% Sell 42.15% Sell 44.10% Buy 50.63% Sell 49.34%
FAS Sell 48.86% Buy 56.08% Buy 54.00% Buy 55.71% Buy 52.08% Buy 54.63% Sell 49.31%
INDL Buy 58.57% Buy 53.38% Sell 48.65% Buy 58.64% Sell 46.63% Buy 50.78% Sell 48.77%
DIG Sell 43.70% Sell 47.78% Buy 56.34% Sell 47.47% Sell 47.04% Sell 43.11% Sell 48.47%
UGAZ Sell 46.18% Sell 47.04% Sell 44.26% Buy 54.64% Sell 43.26% Sell 44.31% Sell 47.98%
JDST Sell 39.99% Sell 42.67% Buy 54.64% Sell 44.22% Sell 48.73% Sell 45.37% Sell 47.85%
CHAU Sell 49.75% Buy 56.63% Buy 54.41% Buy 52.94% Sell 43.33% Sell 48.31% Sell 47.57%
FAZ Sell 41.44% Sell 43.43% Sell 43.49% Buy 54.29% Sell 39.34% Sell 44.83% Sell 47.57%
MIDU Sell 38.15% Buy 51.77% Buy 50.89% Sell 46.31% Buy 51.66% Buy 52.15% Sell 47.47%
UGL Buy 53.56% Buy 54.97% Sell 47.49% Sell 44.60% Sell 48.10% Buy 52.03% Sell 47.15%
EDZ Buy 52.43% Sell 49.84% Sell 44.16% Sell 44.38% Sell 47.77% Sell 48.16% Sell 46.95%
BZQ Sell 45.77% Sell 49.07% Sell 45.98% Sell 46.50% Sell 46.00% Buy 50.47% Sell 45.67%
DGP Buy 55.23% Buy 53.05% Sell 46.52% Sell 49.49% Buy 51.79% Sell 48.64% Sell 45.64%
TBT Sell 45.12% Sell 42.94% Buy 52.04% Sell 45.24% Sell 45.91% Sell 35.67% Sell 45.58%
FXP Sell 49.50% Sell 45.35% Buy 51.20% Sell 45.51% Sell 48.97% Sell 45.13% Sell 45.52%
TBF Sell 45.64% Sell 45.09% Sell 42.32% Buy 55.27% Sell 39.72% Sell 42.21% Sell 45.30%
RWM Sell 39.22% Sell 44.47% Buy 50.33% Sell 43.52% Sell 44.86% Sell 45.90% Sell 45.12%
USLV Sell 41.31% Sell 48.80% Buy 52.67% Sell 41.97% Buy 56.30% Buy 52.37% Sell 44.93%
BIS Sell 41.69% Sell 43.35% Sell 46.16% Sell 35.18% Buy 52.57% Sell 48.59% Sell 44.77%
DRV Sell 44.34% Sell 40.98% Sell 41.53% Sell 45.85% Buy 50.15% Sell 39.77% Sell 44.43%
GASX Sell 49.62% Sell 49.39% Buy 51.60% Sell 43.58% Sell 44.97% Sell 48.21% Sell 44.02%
ZSL Sell 43.70% Sell 49.86% Buy 54.13% Buy 59.22% Sell 45.43% Sell 44.46% Sell 43.56%
RUSL Sell 46.43% Sell 48.81% Buy 59.44% Sell 49.62% Sell 47.97% Buy 50.27% Sell 42.54%
RETL Sell 45.16% Sell 48.44% Buy 55.79% Buy 54.95% Buy 51.51% Buy 54.32% Sell 41.96%
LABU Buy 53.70% Buy 50.38% Sell 42.08% Sell 47.67% Buy 53.42% Buy 50.22% Sell 41.01%
DGLD Sell 43.48% Buy 50.87% Buy 51.45% Sell 43.43% Sell 46.46% Sell 46.75% Sell 39.94%
TWM Sell 44.28% Sell 46.35% Sell 36.61% Sell 40.89% Sell 44.31% Sell 44.31% Sell 38.85%
GASL Sell 36.60% Sell 40.54% Sell 35.70% Sell 44.99% Sell 42.20% Sell 39.56% Sell 38.81%
ERX Sell 46.30% Sell 45.29% Sell 37.41% Sell 39.45% Sell 47.57% Sell 42.87% Sell 38.74%
TMV Sell 45.54% Sell 47.36% Sell 41.59% Sell 46.34% Sell 42.33% Sell 44.58% Sell 38.07%
TZA Sell 39.27% Sell 45.21% Sell 43.74% Sell 44.69% Sell 45.77% Sell 43.10% Sell 38.02%
VIXM Sell 43.16% Sell 45.68% Sell 43.30% Sell 43.01% Sell 42.72% Sell 39.41% Sell 37.99%
SRTY Sell 41.09% Sell 47.04% Sell 38.24% Sell 42.36% Sell 44.22% Sell 45.35% Sell 37.83%
SPXS Sell 42.47% Sell 39.45% Sell 33.26% Sell 37.10% Sell 42.13% Sell 40.13% Sell 37.24%
SOXS Sell 39.26% Sell 39.46% Sell 47.25% Sell 37.99% Sell 41.94% Sell 33.22% Sell 37.09%
PSQ Sell 39.61% Sell 36.93% Sell 32.22% Sell 35.56% Sell 38.93% Sell 37.28% Sell 36.86%
TTT Sell 44.43% Sell 46.58% Sell 42.17% Sell 40.83% Sell 40.07% Sell 43.44% Sell 36.84%
GUSH Sell 43.82% Sell 47.83% Sell 45.33% Sell 43.91% Sell 43.06% Sell 43.37% Sell 36.81%
DUST Sell 41.23% Sell 45.28% Sell 49.43% Sell 45.66% Sell 47.30% Sell 41.50% Sell 36.40%
SDS Sell 40.13% Sell 38.19% Sell 36.62% Sell 36.84% Sell 42.61% Sell 35.88% Sell 36.22%
TVIZ Sell 41.67% Sell 42.75% Sell 39.73% Sell 40.60% Sell 49.81% Sell 43.86% Sell 35.93%
TECS Sell 38.84% Sell 38.64% Sell 47.65% Sell 46.01% Sell 34.88% Sell 35.45% Sell 35.87%
QID Sell 39.83% Sell 39.12% Sell 33.90% Sell 41.76% Sell 39.09% Sell 37.88% Sell 35.86%
SQQQ Sell 39.68% Sell 37.61% Sell 42.05% Sell 37.28% Sell 39.35% Sell 37.54% Sell 35.80%
DOG Sell 42.83% Sell 42.10% Sell 45.51% Sell 37.33% Sell 48.47% Sell 41.46% Sell 35.57%
VIXY Sell 36.72% Sell 38.98% Sell 36.63% Sell 34.84% Sell 41.77% Sell 34.53% Sell 35.27%
SPXU Sell 38.79% Sell 39.95% Sell 33.45% Sell 34.67% Sell 42.73% Sell 40.31% Sell 35.24%
BRZU Sell 44.09% Sell 48.57% Buy 53.04% Sell 45.35% Sell 48.54% Sell 46.63% Sell 35.19%
LBJ Sell 39.55% Sell 46.30% Sell 49.01% Sell 32.74% Sell 48.18% Sell 46.22% Sell 35.11%
PST Sell 42.72% Sell 42.81% Sell 18.78% Sell 27.71% Sell 39.34% Sell 43.49% Sell 34.68%
SH Sell 44.72% Sell 39.29% Sell 33.41% Sell 35.30% Sell 40.43% Sell 40.09% Sell 34.44%
UVXY Sell 32.57% Sell 38.07% Sell 34.56% Sell 33.53% Sell 35.28% Sell 34.62% Sell 34.11%
SRS Sell 40.89% Sell 39.61% Sell 38.23% Sell 44.90% Sell 42.58% Sell 31.72% Sell 33.86%
TVIX Sell 34.66% Sell 34.00% Sell 37.01% Sell 31.80% Sell 31.76% Sell 32.09% Sell 33.82%
EPV Sell 41.43% Sell 43.87% Sell 23.78% Sell 24.94% Sell 46.58% Sell 47.30% Sell 32.54%
UDOW Sell 40.38% Buy 57.26% Sell 49.69% Buy 54.53% Buy 51.36% Buy 56.27% Sell 30.81%
GLL Sell 43.50% Sell 44.26% Sell 49.21% Buy 52.95% Sell 46.85% Sell 45.72% Sell 30.55%
JNUG Buy 60.11% Sell 46.71% Sell 44.28% Buy 54.73% Sell 40.56% Sell 47.88% Sell 20.50%

Thursday, November 16, 2017

Output fromYet Another New ML Program Showing Estimated 1 Day Change In Selected Leveraged ETFs.

Taking the state table program, posted earlier this week, I created 5 state table classes
  1. Three Moving Averages.
  2. MACD
  3. Bollinger Bands
  4. Three PSARs
  5. a combination of the first 4.
The state value is the average of the 1 day % percentage change using the  modified Bellman equation.  See source code.

With the exception of #5 I found the optimal parameters for each of the state tables for each of the leveraged ETFs I follow.

The 5th table uses the four but is not optimized.  The states for this table is the buy/sell indicator from the 4.

Here's tonight's results sorted by the #5 state's output.  This algorithm looks ahead 1 day.

LABD Buy 1.0086 Sell 0.9997 Buy 1.0079 Buy 1.0064 Buy 1.0151
LBJ Buy 1.0118 Buy 1.0021 Buy 1.0064 Buy 1.0018 Buy 1.0142
DSLV Buy 1.0042 Sell 0.9987 Buy 1.0023 Buy 1.015 Buy 1.011
GUSH Buy 1.0008 Buy 1.0021 Buy 1.0036 Sell 0.9932 Buy 1.0106
DTO Buy 1.0068 Buy 1.0035 Buy 1.0076 Buy 1.0029 Buy 1.0094
EURL Buy 1.0043 Buy 1.0013 Buy 1.0059 Buy 1.0057 Buy 1.0075
SOXL Buy 1.0048 Buy 1.0019 Buy 1.0047 Buy 1.0074 Buy 1.0074
URTY Buy 1.0041 Sell 0.9997 Buy 1.0033 Buy 1.0031 Buy 1.0064
SRS Buy 1.0014 Sell 0.9996 Buy 1.0035 Buy 1.0026 Buy 1.0062
INDL Sell 0.9995 Buy 1.0019 Buy 1.0039 Buy 1.003 Buy 1.006
TMV Buy 1.0046 Sell 0.9983 Buy 1 Buy 1.0004 Buy 1.0056
DUG Buy 1.0021 Buy 1.0006 Buy 1.0027 Sell 0.997 Buy 1.0052
FAZ Buy 1.0029 Sell 0.9965 Sell 0.9978 Buy 1.0046 Buy 1.0044
YANG Sell 0.9986 Sell 0.9986 Buy 1.0039 Buy 1.0046 Buy 1.0044
EEV Buy 1.0048 Sell 0.9993 Buy 1.0034 Sell 0.9969 Buy 1.0042
YINN Buy 1.0072 Buy 1.0011 Buy 1.0057 Sell 0.9994 Buy 1.0039
UDOW Buy 1.0007 Buy 1.0008 Buy 1.0024 Buy 1.0006 Buy 1.0038
UYG Buy 1.0017 Buy 1.0026 Buy 1.0005 Buy 1.004 Buy 1.0038
BDCL Buy 1.0017 Buy 1.0009 Buy 1.0003 Sell 0.9995 Buy 1.0037
SPXL Buy 1.0008 Buy 1.0001 Buy 1.0049 Buy 1.0022 Buy 1.0036
CURE Buy 1.0033 Buy 1.0006 Buy 1.0019 Sell 0.9994 Buy 1.0035
SVXY Buy 1.0011 Buy 1.0029 Sell 0.9956 Buy 1.0065 Buy 1.0035
TNA Buy 1.0079 Sell 0.9997 Buy 1.0021 Sell 0.9983 Buy 1.0035
VIXM Sell 0.9972 Sell 0.9984 Buy 1.0017 Buy 1.0007 Buy 1.0035
AGQ Sell 0.9993 Buy 1.0003 Buy 1.007 Buy 1.0058 Buy 1.0033
TWM Buy 1.002 Buy 1.0003 Sell 0.9984 Buy 1.0028 Buy 1.003
UGL Buy 1.0007 Sell 0.9991 Buy 1.0052 Buy 1.0053 Buy 1.0027
DRV Sell 0.9984 Sell 0.999 Buy 1.0046 Buy 1.0051 Buy 1.0023
BIS Sell 0.9985 Sell 0.9999 Buy 1.0003 Buy 1.0008 Buy 1.0022
ERX Buy 1.0016 Sell 0.9993 Sell 0.9944 Sell 0.9948 Buy 1.0019
UWM Buy 1.0009 Sell 0.9998 Buy 1.0021 Sell 0.9989 Buy 1.0018
NUGT Sell 0.9978 Sell 0.9995 Sell 0.9963 Buy 1.0368 Buy 1.0017
PSQ Sell 1 Sell 0.9994 Buy 1.0007 Sell 0.9989 Buy 1.0015
TECL Buy 1.0046 Buy 1.0001 Sell 0.9983 Buy 1.0024 Buy 1.0014
CEFL Buy 1.0034 Sell 0.9986 Buy 1.0008 Sell 0.9964 Buy 1.001
MVV Sell 0.9996 Buy 1.0002 Buy 1.0006 Buy 1.002 Buy 1.001
QLD Buy 1.003 Buy 1.0005 Buy 1.0055 Sell 0.9987 Buy 1.001
GASX Buy 1.0042 Buy 1.0018 Buy 1.0031 Sell 0.9855 Buy 1.0008
GLL Buy 1.0009 Buy 1.0007 Sell 0.9987 Buy 1.0018 Buy 1.0008
UST Buy 1.0009 Buy 1 Buy 1.0004 Sell 0.9992 Buy 1.0008
DXD Buy 1.0003 Sell 0.9995 Sell 0.9977 Sell 0.9978 Buy 1.0005
MIDU Buy 1.0078 Buy 1.0007 Sell 0.9986 Sell 0.9967 Buy 1.0005
MORL Sell 0.9975 Buy 1.001 Buy 1.0027 Buy 1.0037 Buy 1.0005
TMF Sell 0.9985 Buy 1.0008 Buy 1.001 Buy 1.0026 Buy 1.0005
SDOW Buy 1.005 Sell 0.9992 Sell 0.9974 Sell 0.997 Buy 1.0003
SSO Sell 0.999 Buy 1.0004 Buy 1.0035 Buy 1.0018 Buy 1.0003
TECS Sell 0.9962 Sell 0.9989 Buy 1.0024 Sell 0.9988 Buy 1
DOG Buy 1.0016 Sell 0.9997 Sell 0.9989 Sell 0.9984 Sell 0.9999
RWM Buy 1.0006 Sell 1 Sell 0.999 Sell 0.999 Sell 0.9999
UPRO Sell 0.9976 Buy 1.0002 Buy 1.0019 Buy 1.003 Sell 0.9999
SQQQ Buy 1.0114 Sell 0.9986 Sell 0.9991 Buy 1.001 Sell 0.9998
TZA Sell 0.9979 Buy 1.0005 Sell 0.997 Buy 1.005 Sell 0.9998
EDC Sell 0.9907 Sell 0.9997 Buy 1.0016 Buy 1.0035 Sell 0.9994
TBT Buy 1.0009 Sell 0.999 Sell 0.9997 Sell 0.9993 Sell 0.9994
DGP Sell 0.9984 Sell 0.9988 Buy 1.0009 Buy 1.0053 Sell 0.9993
SPXU Buy 1.0018 Sell 0.9994 Sell 0.9981 Sell 0.9976 Sell 0.9993
PST Sell 0.9984 Sell 0.9998 Sell 0.999 Buy 1.0004 Sell 0.9992
SH Buy 1.0005 Sell 0.9998 Sell 0.9995 Sell 0.9983 Sell 0.9991
TBF Sell 0.9984 Sell 0.9994 Sell 0.9995 Sell 1 Sell 0.9985
USLV Buy 1.0019 Buy 1.0003 Sell 0.9979 Sell 0.9946 Sell 0.9985
EPV Buy 1.0005 Buy 1.0012 Sell 0.9974 Sell 0.9933 Sell 0.9984
SKF Sell 0.9995 Sell 0.9982 Sell 0.9988 Buy 1.0019 Sell 0.9982
ERY Sell 0.998 Sell 0.9975 Buy 1.0039 Sell 0.9988 Sell 0.9979
EUM Sell 0.9942 Sell 0.9998 Sell 0.9991 Sell 0.998 Sell 0.9979
UGAZ Sell 0.9916 Sell 0.9987 Buy 1.0074 Sell 0.9941 Sell 0.9978
FXP Sell 0.9999 Sell 0.999 Buy 1.0032 Sell 0.9964 Sell 0.9977
DRN Buy 1.005 Buy 1.0011 Sell 0.9948 Sell 0.9995 Sell 0.9975
URE Buy 1.0008 Buy 1.0017 Sell 0.9961 Sell 0.9945 Sell 0.9975
DDM Sell 0.9985 Buy 1.0007 Buy 1.0011 Buy 1.0005 Sell 0.9973
RETL Sell 0.9979 Buy 1.0007 Sell 0.9988 Buy 1.0014 Sell 0.9969
UBIO Sell 0.9899 Sell 0.9989 Buy 1.0028 Sell 0.9945 Sell 0.9968
SDS Sell 1 Sell 0.9996 Sell 0.9998 Sell 0.9994 Sell 0.9966
SCO Buy 1.0092 Buy 1.0012 Sell 0.9938 Sell 0.9953 Sell 0.9965
SRTY Sell 0.9874 Buy 1.0009 Sell 0.9966 Buy 1.0047 Sell 0.9964
DGLD Buy 1.0016 Buy 1.0012 Sell 0.9986 Sell 0.9988 Sell 0.9963
RUSS Buy 1.0001 Sell 0.9992 Sell 0.9982 Buy 1.0033 Sell 0.9963
QID Sell 0.9985 Sell 0.9994 Sell 0.998 Sell 0.9967 Sell 0.996
SPXS Sell 0.9975 Sell 0.9989 Sell 0.9987 Sell 0.9969 Sell 0.996
UCO Sell 0.9912 Sell 0.9967 Sell 0.9953 Buy 1.0108 Sell 0.996
YCS Sell 0.998 Sell 0.9998 Sell 0.9992 Sell 0.9978 Sell 0.996
BZQ Buy 1.0039 Sell 0.9995 Sell 0.9959 Sell 0.9968 Sell 0.9959
JDST Buy 1.0023 Sell 0.9983 Sell 0.9984 Sell 0.9925 Sell 0.9957
MIDZ Buy 1.0012 Sell 0.9946 Sell 0.9981 Sell 0.9928 Sell 0.9957
DIG Sell 0.9942 Sell 0.9997 Sell 0.9978 Sell 0.9968 Sell 0.9955
TTT Sell 0.9967 Sell 0.9981 Sell 0.9989 Sell 0.9995 Sell 0.9955
EDZ Sell 0.9989 Sell 0.999 Buy 1.002 Sell 0.9889 Sell 0.9954
FAS Sell 0.9985 Buy 1.0023 Buy 1.0034 Sell 0.9985 Sell 0.9954
TQQQ Sell 0.9995 Buy 1.0019 Sell 0.9957 Sell 0.9995 Sell 0.9952
VIXY Sell 0.998 Sell 0.9976 Sell 0.9973 Sell 0.9896 Sell 0.9948
DUST Buy 1.0045 Sell 0.9961 Sell 0.9963 Sell 0.9957 Sell 0.9947
EUO Sell 0.9985 Sell 0.9992 Buy 1.0014 Sell 0.9995 Sell 0.9943
ZSL Sell 0.9981 Buy 1.0001 Sell 0.9965 Sell 0.9971 Sell 0.9943
LABU Buy 1.0023 Buy 1.003 Sell 0.9917 Sell 0.9848 Sell 0.9942
SOXS Sell 0.9971 Sell 0.9968 Sell 0.997 Sell 1 Sell 0.9937
BIB Sell 0.9893 Buy 1.0001 Sell 0.9984 Sell 0.9981 Sell 0.9936
BOIL Sell 0.9989 Sell 0.9975 Sell 0.9974 Sell 0.99 Sell 0.9921
UGLD Sell 0.9982 Sell 0.9987 Sell 0.9964 Buy 1.0235 Sell 0.9916
TVIZ Sell 0.9895 Sell 0.9938 Sell 0.9978 Sell 0.9865 Sell 0.9914
RUSL Sell 0.9978 Buy 1.004 Sell 0.9984 Sell 0.9944 Sell 0.9912
CHAU Sell 0.9983 Sell 0.9997 Sell 0.9967 Buy 1.0042 Sell 0.9905
TVIX Sell 0.976 Sell 0.9947 Sell 0.9923 Sell 0.9597 Sell 0.9894
BRZU Sell 0.9995 Sell 0.9974 Sell 0.9948 Sell 0.9883 Sell 0.988
UVXY Sell 0.9929 Sell 0.9935 Sell 0.9902 Sell 0.9657 Sell 0.9875
GASL Sell 0.9985 Sell 0.9951 Sell 0.9918 Sell 0.9869 Sell 0.9872
JNUG Sell 0.9941 Buy 1.0033 Sell 0.987 Sell 0.9881 Sell 0.981
DGAZ Sell 0.9919 Buy 1.0058 Sell 0.9882 Sell 0.9969 Sell 0.967