Monday, March 14, 2016

Gold Is Off The Buy List for the Model

Yahoo
Symbol
Tue 15 Wed 16 Thu 17 Fri 18 Mon 12 Average VSD
^XOI -0.19% 0.94% 1.54% 2.62% 0.11% 1.01%
^TYX -0.09% -0.13% 1.24% 2.31% 0.74% 0.81%
^IXCO -0.17% 0.91% 1.44% 0.81% 0.91% 0.78%
^IXIC -0.12% 0.93% 0.88% 0.78% 0.29% 0.55%
^GSPC -0.14% 0.67% 0.71% 0.71% 0.65% 0.52%
^INDS -0.18% 1.01% 1.10% 0.73% -0.26% 0.48%
^BANK 0.10% 0.59% 1.17% 0.79% -0.38% 0.45%
^XNG -0.08% 2.30% 1.54% 1.97% -3.46% 0.45%
^TRAN 0.14% -0.81% 1.02% 1.92% -0.21% 0.41%
^INSR 0.14% -0.02% 0.43% 0.09% 0.51% 0.23%
^RUT -0.16% 0.85% 0.58% 0.70% -0.95% 0.21%
^HGX -0.52% -0.36% 0.56% 0.53% 0.32% 0.11%
^UTY 0.04% -0.73% -0.45% 0.04% 1.42% 0.06%
^IXTC 0.26% -0.36% -0.11% 0.54% -1.36% -0.21%
^NBI -0.59% 1.16% 0.99% -0.27% -2.79% -0.30%
^XAU -0.33% -2.89% -1.11% 0.44% -3.26% -1.43%
^HUI -0.31% -3.06% -1.55% -1.27% -4.39% -2.12%

No comments: