Friday, February 24, 2017

What Me and My Model Are Looking At For The Next 10 Days in Leveraged ETFs.

Symbol Mo
-
27
Tu
-
28
We
-
1
Th
-
2
Fr
-
3
Mo
-
6
Tu
-
7
We
-
8
Th
-
9
Fr
-
10
DGAZ 0.0243 0.0173 0.0133 0.0293 0.0167 0.0121 0.0153 0.0411 0.0505 0.0605
TQQQ 0.0099 0.0158 0.0329 0.0353 0.046 0.0358 0.0517 0.038 0.0074 -0.0044
UYM 0.0085 0.0096 0.0088 0.0174 0.0474 0.0418 0.0341 0.0338 0.0259 0.0163
QLD 0.0051 0.0078 0.0174 0.0215 0.0257 0.0239 0.0308 0.0294 0.0235 0.0256
AGQ 0.0068 0.0094 0.0142 0.0147 0.0216 0.0228 0.0234 0.0248 0.0257 0.0343
BIB 0.0043 0.0081 0.0113 0.0144 0.0237 0.036 0.0296 0.0264 0.0115 0.0078
indl* 0.0077 0.0113 0.0091 0.0125 0.0179 0.0207 0.0174 0.021 0.0178 0.0095
UDOW -0.0001 0.0008 0.0022 0.0024 0.0066 0.0098 0.0118 0.0147 0.0184 0.0206
TECL 0.0014 0.0046 0.0047 0.0079 0.0101 0.0133 0.0119 0.0116 0.0091 0.0076
YINN 0.0039 0.0035 -0.0006 0.0043 0.0071 0.0041 0.0071 0.0128 0.0143 0.0164

No comments: