$XBI and $CURE in the positives and $BIS in the negatives - BioTech could be strong over the next 10 days.
I didn't post 2 weeks ago so no results to show.
| Sym | Scale 3-0 |
| Positive | |
| XOP | 2.71 |
| TLT | 2.68 |
| AGG | 2.59 |
| OIH | 2.5 |
| BND | 2.47 |
| XBI | 2.42 |
| JNK | 2.37 |
| DIG | 2.36 |
| CURE | 2.33 |
| URTY | 2.32 |
| Negative | |
| BIS | 0.98 |
| SOXS | 0.96 |
| SRTY | 0.94 |
| ERY | 0.92 |
| TWM | 0.91 |
| UVXY | 0.91 |
| TVIX | 0.88 |
| HEDJ | 0.81 |
| UBIO | 0.39 |
| EURL | 0.35 |
Last week's results shows some pretty good results except for anything energy related.
| Sym | Scale 3-0 |
Last 5 Day % Change |
| Positive | ||
| DGAZ | 2.46 | -9.43% |
| OIH | 2.43 | -1.43% |
| AGG | 2.42 | -0.05% |
| UWM | 2.42 | 1.52% |
| EEM | 2.4 | 0.48% |
| XOP | 2.39 | -0.35% |
| TNA | 2.38 | 2.35% |
| XPP | 2.36 | 1.95% |
| EWY | 2.35 | 1.22% |
| CURE | 2.34 | 3.80% |
| Negative | ||
| SRTY | 0.85 | -2.37% |
| DXD | 0.84 | -1.89% |
| ERY | 0.79 | 0.74% |
| FAZ | 0.79 | -0.03% |
| FXP | 0.61 | -2.08% |
| LABD | 0.61 | -8.37% |
| YANG | 0.61 | -3.24% |
| VIXY | 0.53 | -2.30% |
| SOXS | 0.51 | -1.43% |
| BIS | 0.12 | -3.43% |
I didn't post 2 weeks ago so no results to show.
2 comments:
Wow. Excellent results.
Do you really think so? The bad DGAZ pretty much wiped out all the other positive gainers.
Post a Comment