| Sym | Scale 3-0 |
| Positive | |
| DGAZ | 2.46 |
| OIH | 2.43 |
| AGG | 2.42 |
| UWM | 2.42 |
| EEM | 2.4 |
| XOP | 2.39 |
| TNA | 2.38 |
| XPP | 2.36 |
| EWY | 2.35 |
| CURE | 2.34 |
| Negative | |
| SRTY | 0.85 |
| DXD | 0.84 |
| ERY | 0.79 |
| FAZ | 0.79 |
| FXP | 0.61 |
| LABD | 0.61 |
| YANG | 0.61 |
| VIXY | 0.53 |
| SOXS | 0.51 |
| BIS | 0.12 |
Results from 10 Days Ago
Both buy and sell indicators were 6 out of 10.The UVXY call was quite wrong.
| Sym | Last 10 Day | ||
| Avg % Change | |||
| Positive | |||
| ERY | 7.13% | ||
| DUG | 5.01% | ||
| EWZ | -1.03% | ||
| RUSS | 7.36% | ||
| BIB | -1.05% | ||
| XRT | 2.18% | ||
| USMV | 0.39% | ||
| XLI | -0.49% | ||
| BND | 0.82% | ||
| UPRO | -1.47% | ||
| Negative | |||
| labu | 3.50% | ||
| FXP | 3.48% | ||
| TZA | -1.02% | ||
| MVV | -0.08% | ||
| EWW | -1.32% | ||
| VWO | -0.58% | ||
| SLV | 1.32% | ||
| UVXY | 12.14% | ||
| ERX | -6.93% | ||
| DIG | -5.00% | ||
No comments:
Post a Comment